5th Match, Kirtipur, December 22, 2023, Prime Minister Cup Women's National Cricket Tournament
Koshi WMN won by 8 wickets (with 11 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Helisha Gurung( b Sabnam Rai) | 1 | 4 | 0 | 0 | 25 |
Kanchan Shrestha( b Sangita Rai) | 8 | 19 | 0 | 0 | 42.1 |
Sony Pakhrin(lbw b Sabnam Rai) | 3 | 8 | 0 | 0 | 37.5 |
Salina Silwal(run out (Apsari Begam)) | 2 | 6 | 0 | 0 | 33.33 |
Yashoda Bist(c & b Apsari Begam) | 41 | 54 | 4 | 0 | 75.92 |
Asmina Karmacharya(run out (Belbashi)) | 24 | 24 | 3 | 0 | 100 |
Yashu Pandey( b Apsari Begam) | 0 | 1 | 0 | 0 | 0 |
Khusi Dangol(run out (Khadiya)) | 3 | 3 | 0 | 0 | 100 |
Krishma Gururng(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 4 | (lb 0,W 4,) | |||
Total | 87 | 20 Ov. | |||
Fall Of Wickets: 1-2 0.6 Ov., 2-14 4.5 Ov., 3-14 5.2 Ov., 4-21 8.2 Ov., 5-76 17.4 Ov., 6-77 17.6 Ov., 7-85 19.3 Ov., 8-87 19.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Sabnam Rai | 4 | 0 | 13 | 2 | 3.25 |
Sangita Rai | 4 | 1 | 10 | 1 | 2.5 |
Alisha Khadiya | 3 | 0 | 22 | 0 | 7.33 |
Rubina Chhetry | 4 | 1 | 11 | 0 | 2.75 |
Nisha Shah | 3 | 0 | 22 | 0 | 7.33 |
Apsari Begam | 2 | 0 | 9 | 2 | 4.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rubina Chhetry(lbw b Phuyal) | 2 | 4 | 0 | 0 | 50 |
Kajal Shrestha(not out ) | 41 | 51 | 3 | 1 | 80.39 |
Apsari Begam(c Bist b Pakhrin) | 41 | 54 | 4 | 1 | 75.92 |
Lakita Rajbanshi(not out ) | 0 | 0 | 0 | 0 | 0 |
Extras | 8 | (lb 0,W 8,) | |||
Total | 92 | 18.1 Ov. | |||
Fall Of Wickets: 1-4 1.3 Ov., 2-86 17.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Asmina Karmacharya | 3.1 | 0 | 21 | 0 | 6.63 |
Sanskriti Phuyal | 4 | 0 | 12 | 1 | 3 |
Manisha Upadhayay | 3 | 0 | 21 | 0 | 7 |
Krishma Gururng | 2 | 0 | 10 | 0 | 5 |
Khusi Dangol | 4 | 0 | 17 | 0 | 4.25 |
Sony Pakhrin | 2 | 0 | 11 | 1 | 5.5 |