5th Match, Kirtipur, December 22, 2023, Prime Minister Cup Women's National Cricket Tournament
Koshi WMN won by 8 wickets (with 11 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kajal Shrestha (rhb) | 41 | 51 | 3 | 1 | 80.39 |
Lakita Rajbanshi (rhb) | 0 | 0 | 0 | 0 | 0 |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Asmina Karmacharya (rm) | 3.1 | 0 | 21 | 0 | 6.63 |
Sony Pakhrin | 2 | 0 | 11 | 1 | 5.5 |
Partnership: Last Bat: Apsari Begam c Bist b Pakhrin 41 (54b 4x4 1x6) SR: 75.92 Fow: 86/2 (17.6 Ov) |