5th Match, Group B, Hangzhou, September 29, 2023, Asian Games Men's Cricket Competition
Hong Kong won by 9 wickets (with 85 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ram Sharan(lbw b Nasrulla Rana) | 27 | 34 | 4 | 1 | 79.41 |
Uday Hathinjar(c Akbar Khan b Shukla) | 0 | 1 | 0 | 0 | 0 |
Lakshit Gupta( b Nasrulla Rana) | 4 | 12 | 0 | 0 | 33.33 |
Luqman Butt( b Nasrulla Rana) | 17 | 21 | 1 | 0 | 80.95 |
Etienne Beukes( b Nasrulla Rana) | 0 | 2 | 0 | 0 | 0 |
Salvin Stanly(c Mathur b Anas Khan) | 1 | 5 | 0 | 0 | 20 |
Gulam Murtaza(c Nizakat Khan b Anas Khan) | 6 | 17 | 0 | 0 | 35.29 |
Sharwan Godara(c Nasrulla Rana b Ehsan Khan) | 4 | 5 | 1 | 0 | 80 |
Anish Prasad(c Mathur b Mohammad Ghazanfar) | 0 | 7 | 0 | 0 | 0 |
Phon Bunthean(not out ) | 0 | 6 | 0 | 0 | 0 |
Te Senglong( b Mohammad Ghazanfar) | 0 | 1 | 0 | 0 | 0 |
Extras | 11 | (lb 1,W 5,NB 1,) | |||
Total | 70 | 18.2 Ov. | |||
Fall Of Wickets: 1-1 0.6 Ov., 2-40 7.3 Ov., 3-41 7.6 Ov., 4-43 9.3 Ov., 5-46 10.4 Ov., 6-61 14.4 Ov., 7-68 15.5 Ov., 8-69 17.1 Ov., 9-70 18.1 Ov., 10-70 18.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ayush Shukla | 3 | 1 | 3 | 1 | 1 |
Ehsan Khan | 4 | 0 | 26 | 1 | 6.5 |
Niaz Ali | 1 | 0 | 5 | 0 | 5 |
Mohammad Ghazanfar | 2.2 | 0 | 11 | 2 | 4.71 |
Nasrulla Rana | 4 | 0 | 7 | 4 | 1.75 |
Anas Khan | 4 | 0 | 13 | 2 | 3.25 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nizakat Khan(not out ) | 33 | 20 | 6 | 1 | 165 |
Muhammad Khan(lbw b Murtaza) | 0 | 2 | 0 | 0 | 0 |
Babar Hayat(not out ) | 18 | 8 | 0 | 2 | 225 |
Extras | 1 | (lb 0,W 1,) | |||
Total | 52 | 5 Ov. | |||
Fall Of Wickets: 1-5 1.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Sharwan Godara | 3 | 0 | 38 | 0 | 12.66 |
Gulam Murtaza | 2 | 0 | 14 | 1 | 7 |