5th Match, Group B, Hangzhou, September 29, 2023, Asian Games Men's Cricket Competition
Hong Kong won by 9 wickets (with 85 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nizakat Khan (rhb) | 33 | 20 | 6 | 1 | 165 |
Babar Hayat (rhb) | 18 | 8 | 0 | 2 | 225 |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Gulam Murtaza (rm) | 2 | 0 | 14 | 1 | 7 |
Sharwan Godara (rm) | 3 | 0 | 38 | 0 | 12.66 |
Partnership: Last Bat: Muhammad Khan lbw b Murtaza 0 (2b 0x4 0x6) SR: 0 Fow: 5/1 (1.2 Ov) |