2nd Match, Group B, Hangzhou, September 27, 2023, Asian Games Men's Cricket Competition
Japan won by 3 wickets (with 11 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ram Sharan(st †Shirai-Patmore b Takahashi) | 4 | 6 | 0 | 0 | 66.66 |
Lakshit Gupta(c Taniyama b Kubota) | 24 | 33 | 2 | 0 | 72.72 |
Uday Hathinjar(run out (Yamamoto-Lake/Sakurano-Thomas)) | 0 | 0 | 0 | 0 | 0 |
Luqman Butt( b Drake) | 17 | 12 | 3 | 0 | 141.66 |
Salvin Stanly( b Drake) | 4 | 9 | 0 | 0 | 44.44 |
Gulam Murtaza( b Suzuki) | 2 | 9 | 0 | 0 | 22.22 |
Etienne Beukes(c Miyauchi b Drake) | 15 | 14 | 1 | 0 | 107.14 |
Sharwan Godara(not out ) | 36 | 23 | 0 | 4 | 156.52 |
Anish Prasad(not out ) | 7 | 15 | 1 | 0 | 46.66 |
Extras | 16 | (lb 1,W 13,NB 1,) | |||
Total | 125 | 20 Ov. | |||
Fall Of Wickets: 1-7 1.6 Ov., 2-12 2.3 Ov., 3-42 5.3 Ov., 4-49 7.2 Ov., 5-55 8.5 Ov., 6-76 12.4 Ov., 7-81 14.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Reo Sakurano-Thomas | 4 | 0 | 27 | 0 | 6.75 |
Ibrahim Takahashi | 4 | 0 | 19 | 1 | 4.75 |
Kohei Kubota | 2 | 0 | 17 | 1 | 8.5 |
Ryan Drake | 4 | 0 | 15 | 3 | 3.75 |
Declan Suzuki | 4 | 0 | 32 | 1 | 8 |
Makoto Taniyama | 2 | 0 | 13 | 0 | 6.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lachlan Yamamoto-Lake(c Salvin Stanly b Sharan) | 32 | 26 | 4 | 1 | 123.07 |
Shirai-Patmore(c †Hathinjar b Godara) | 23 | 26 | 2 | 0 | 88.46 |
Kendel Kadowaki-Fleming(c Sharan b Murtaza) | 35 | 23 | 2 | 2 | 152.17 |
Ibrahim Takahashi(lbw b Godara) | 0 | 1 | 0 | 0 | 0 |
Wataru Miyauchi(run out (Murtaza/Godara)) | 1 | 1 | 0 | 0 | 100 |
Reo Sakurano-Thomas(c Luqman Butt b Godara) | 6 | 12 | 0 | 0 | 50 |
Declan Suzuki(not out ) | 12 | 8 | 2 | 0 | 150 |
Tsuyoshi Takada( b Sharan) | 3 | 3 | 0 | 0 | 100 |
Makoto Taniyama(not out ) | 3 | 9 | 0 | 0 | 33.33 |
Extras | 11 | (lb 1,W 9,) | |||
Total | 126 | 18.1 Ov. | |||
Fall Of Wickets: 1-61 7.5 Ov., 2-77 10.2 Ov., 3-77 10.3 Ov., 4-78 10.4 Ov., 5-105 14.2 Ov., 6-119 15.4 Ov., 7-122 16.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Sharwan Godara | 4 | 0 | 25 | 3 | 6.25 |
Gulam Murtaza | 4 | 0 | 37 | 1 | 9.25 |
Luqman Butt | 4 | 0 | 32 | 0 | 8 |
Ram Sharan | 4 | 0 | 24 | 2 | 6 |
Lakshit Gupta | 2 | 1 | 5 | 0 | 2.5 |
Salvin Stanly | 0.1 | 0 | 1 | 0 | 6 |