2nd Match, Group B, Hangzhou, September 27, 2023, Asian Games Men's Cricket Competition
Japan won by 3 wickets (with 11 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Declan Suzuki (lhb) | 12 | 8 | 2 | 0 | 150 |
Makoto Taniyama (rhb) | 3 | 9 | 0 | 0 | 33.33 |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Salvin Stanly (rm) | 0.1 | 0 | 1 | 0 | 6 |
Lakshit Gupta (ob) | 2 | 1 | 5 | 0 | 2.5 |
Partnership: Last Bat: Tsuyoshi Takada b Sharan 3 (3b 0x4 0x6) SR: 100 Fow: 122/7 (16.2 Ov) |