11th Match, Chennai, October 13, 2023, ICC Cricket World Cup
New Zealand won by 8 wickets (with 43 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das(c Henry b Boult) | 0 | 1 | 0 | 0 | 0 |
Tanzid Hasan(c Conway b Ferguson) | 16 | 17 | 4 | 0 | 94.11 |
Mehidy Hasan Miraz(c Henry b Ferguson) | 30 | 46 | 4 | 0 | 65.21 |
Najmul Hossain Shanto(c Conway b Phillips) | 7 | 8 | 1 | 0 | 87.5 |
Shakib Al Hasan(c †Latham b Ferguson) | 40 | 51 | 3 | 2 | 78.43 |
Mushfiqur Rahim( b Henry) | 66 | 75 | 6 | 2 | 88 |
Towhid Hridoy(c Santner b Boult) | 13 | 25 | 0 | 0 | 52 |
Mahmudullah(not out ) | 41 | 49 | 2 | 2 | 83.67 |
Taskin Ahmed(c Mitchell b Santner) | 17 | 19 | 0 | 2 | 89.47 |
Mustafizur Rahman(c †Latham b Henry) | 4 | 10 | 0 | 0 | 40 |
Shoriful Islam(not out ) | 2 | 3 | 0 | 0 | 66.66 |
Extras | 9 | (lb 1,W 4,NB 4,) | |||
Total | 245 | 50 Ov. | |||
Fall Of Wickets: 1-0 0.1 Ov., 2-40 7.6 Ov., 3-56 11.4 Ov., 4-56 12.1 Ov., 5-152 29.5 Ov., 6-175 35.5 Ov., 7-180 37.5 Ov., 8-214 44.6 Ov., 9-225 47.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Trent Boult | 10 | 0 | 45 | 2 | 4.5 |
Matt Henry | 10 | 0 | 58 | 2 | 5.8 |
Lockie Ferguson | 10 | 0 | 49 | 3 | 4.9 |
Mitchell Santner | 10 | 1 | 31 | 1 | 3.1 |
Glenn Phillips | 2 | 0 | 13 | 1 | 6.5 |
Rachin Ravindra | 7 | 0 | 37 | 0 | 5.28 |
Daryl Mitchell | 1 | 0 | 11 | 0 | 11 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway(lbw b Shakib Al Hasan) | 45 | 59 | 3 | 0 | 76.27 |
Rachin Ravindra(c †Mushfiqur Rahim b Mustafizur Rahman) | 9 | 13 | 2 | 0 | 69.23 |
Kane Williamson(retired hurt ) | 78 | 107 | 8 | 1 | 72.89 |
Daryl Mitchell(not out ) | 89 | 67 | 6 | 4 | 132.83 |
Glenn Phillips(not out ) | 16 | 11 | 1 | 1 | 145.45 |
Extras | 11 | (lb 1,W 10,) | |||
Total | 248 | 42.5 Ov. | |||
Fall Of Wickets: 1-12 2.4 Ov., 2-92 20.1 Ov., 2-200 38.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Mustafizur Rahman | 8 | 0 | 36 | 1 | 4.5 |
Shoriful Islam | 7.5 | 1 | 43 | 0 | 5.48 |
Taskin Ahmed | 8 | 0 | 56 | 0 | 7 |
Shakib Al Hasan | 10 | 0 | 54 | 1 | 5.4 |
Mehidy Hasan Miraz | 9 | 0 | 58 | 0 | 6.44 |