11th Match, Chennai, October 13, 2023, ICC Cricket World Cup
New Zealand won by 8 wickets (with 43 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daryl Mitchell (rhb) | 89 | 67 | 6 | 4 | 132.83 |
Glenn Phillips (rhb) | 16 | 11 | 1 | 1 | 145.45 |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Shoriful Islam (lmf) | 7.5 | 1 | 43 | 0 | 5.48 |
Mehidy Hasan Miraz (ob) | 9 | 0 | 58 | 0 | 6.44 |
Partnership: 48 Runs, 27 B (RR: 10.66) Last Bat: Kane Williamson retired hurt 78 (107b 8x4 1x6) SR: 72.89 Fow: 200/2 (38.2 Ov) |