9th Match, Delhi, October 11, 2023, ICC Cricket World Cup
India won by 8 wickets (with 90 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz(c Thakur b Pandya) | 21 | 28 | 3 | 1 | 75 |
Ibrahim Zadran(c †Rahul b Bumrah) | 22 | 28 | 4 | 0 | 78.57 |
Rahmat Shah(lbw b Thakur) | 16 | 22 | 3 | 0 | 72.72 |
Hashmatullah Shahidi(lbw b Kuldeep Yadav) | 80 | 88 | 8 | 1 | 90.9 |
Azmatullah Omarzai( b Pandya) | 62 | 69 | 2 | 4 | 89.85 |
Mohammad Nabi(lbw b Bumrah) | 19 | 27 | 1 | 0 | 70.37 |
Najibullah Zadran(c Kohli b Bumrah) | 2 | 8 | 0 | 0 | 25 |
Rashid Khan(c Kuldeep Yadav b Bumrah) | 16 | 12 | 1 | 1 | 133.33 |
Mujeeb Ur Rahman(not out ) | 10 | 12 | 2 | 0 | 83.33 |
Naveen-ul-Haq(not out ) | 9 | 8 | 1 | 0 | 112.5 |
Extras | 15 | (lb 3,W 8,NB 2,) | |||
Total | 272 | 50 Ov. | |||
Fall Of Wickets: 1-32 6.4 Ov., 2-63 12.4 Ov., 3-63 13.1 Ov., 4-184 34.2 Ov., 5-225 42.4 Ov., 6-229 44.2 Ov., 7-235 44.6 Ov., 8-261 48.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jasprit Bumrah | 10 | 0 | 39 | 4 | 3.9 |
Mohammed Siraj | 9 | 0 | 76 | 0 | 8.44 |
Hardik Pandya | 7 | 0 | 43 | 2 | 6.14 |
Shardul Thakur | 6 | 0 | 31 | 1 | 5.16 |
Kuldeep Yadav | 10 | 0 | 40 | 1 | 4 |
Ravindra Jadeja | 8 | 0 | 38 | 0 | 4.75 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma( b Rashid Khan) | 131 | 84 | 16 | 5 | 155.95 |
Ishan Kishan(c Ibrahim Zadran b Rashid Khan) | 47 | 47 | 5 | 2 | 100 |
Virat Kohli(not out ) | 55 | 56 | 6 | 0 | 98.21 |
Shreyas Iyer(not out ) | 25 | 23 | 1 | 1 | 108.69 |
Extras | 15 | (lb 4,W 10,) | |||
Total | 273 | 35 Ov. | |||
Fall Of Wickets: 1-156 18.4 Ov., 2-205 25.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Fazalhaq Farooqi | 6 | 0 | 50 | 0 | 8.33 |
Mujeeb Ur Rahman | 8 | 0 | 64 | 0 | 8 |
Naveen-ul-Haq | 5 | 0 | 31 | 0 | 6.2 |
Azmatullah Omarzai | 4 | 0 | 34 | 0 | 8.5 |
Mohammad Nabi | 4 | 0 | 32 | 0 | 8 |
Rashid Khan | 8 | 0 | 57 | 2 | 7.12 |