9th Match, Delhi, October 11, 2023, ICC Cricket World Cup
India won by 8 wickets (with 90 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli (rhb) | 55 | 56 | 6 | 0 | 98.21 |
Shreyas Iyer (rhb) | 25 | 23 | 1 | 1 | 108.69 |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Azmatullah Omarzai (rmf) | 4 | 0 | 34 | 0 | 8.5 |
Fazalhaq Farooqi (lfm) | 6 | 0 | 50 | 0 | 8.33 |
Partnership: 68 Runs, 56 B (RR: 7.28) Last Bat: Rohit Sharma b Rashid Khan 131 (84b 16x4 5x6) SR: 155.95 Fow: 205/2 (25.4 Ov) |