8th Match, Hyderabad, October 10, 2023, ICC Cricket World Cup
Pakistan won by 6 wickets (with 10 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka(c Abdullah Shafique b Shadab Khan) | 51 | 61 | 7 | 1 | 83.6 |
Kusal Perera(c †Mohammad Rizwan b Hasan Ali) | 0 | 4 | 0 | 0 | 0 |
Kusal Mendis(c Imam-ul-Haq b Hasan Ali) | 122 | 77 | 14 | 6 | 158.44 |
Sadeera Samarawickrama(c †Mohammad Rizwan b Hasan Ali) | 108 | 89 | 11 | 2 | 121.34 |
Charith Asalanka(c †Mohammad Rizwan b Hasan Ali) | 1 | 3 | 0 | 0 | 33.33 |
Dhananjaya de Silva(c Shaheen Shah Afridi b Mohammad Nawaz) | 25 | 34 | 3 | 0 | 73.52 |
Dasun Shanaka(c Babar Azam b Shaheen Shah Afridi) | 12 | 18 | 0 | 0 | 66.66 |
Dunith Wellalage(c Abdullah Shafique b Haris Rauf) | 10 | 8 | 1 | 0 | 125 |
Maheesh Theekshana( b Haris Rauf) | 0 | 4 | 0 | 0 | 0 |
Matheesha Pathirana(not out ) | 1 | 3 | 0 | 0 | 33.33 |
Extras | 14 | (lb 2,W 9,NB 1,) | |||
Total | 344 | 50 Ov. | |||
Fall Of Wickets: 1-5 1.4 Ov., 2-107 17.2 Ov., 3-218 28.5 Ov., 4-229 30.1 Ov., 5-294 41.1 Ov., 6-324 46.3 Ov., 7-335 47.6 Ov., 8-343 49.2 Ov., 9-344 49.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Shaheen Shah Afridi | 9 | 0 | 66 | 1 | 7.33 |
Hasan Ali | 10 | 0 | 71 | 4 | 7.1 |
Mohammad Nawaz | 9 | 0 | 62 | 1 | 6.88 |
Haris Rauf | 10 | 0 | 64 | 2 | 6.4 |
Shadab Khan | 8 | 0 | 55 | 1 | 6.87 |
Iftikhar Ahmed | 4 | 0 | 22 | 0 | 5.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique(c sub (MADI Hemantha) b Pathirana) | 113 | 103 | 10 | 3 | 109.7 |
Imam-ul-Haq(c Perera b Madushanka) | 12 | 12 | 1 | 0 | 100 |
Babar Azam(c Samarawickrama b Madushanka) | 10 | 15 | 1 | 0 | 66.66 |
Mohammad Rizwan(not out ) | 131 | 121 | 8 | 3 | 108.26 |
Saud Shakeel(c Wellalage b Theekshana) | 31 | 30 | 2 | 0 | 103.33 |
Iftikhar Ahmed(not out ) | 22 | 10 | 4 | 0 | 220 |
Extras | 26 | (lb 0,W 25,NB 1,) | |||
Total | 345 | 48.2 Ov. | |||
Fall Of Wickets: 1-16 3.3 Ov., 2-37 7.2 Ov., 3-213 33.1 Ov., 4-308 44.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Maheesh Theekshana | 10 | 0 | 59 | 1 | 5.9 |
Dilshan Madushanka | 9.2 | 0 | 60 | 2 | 6.42 |
Dasun Shanaka | 5 | 0 | 28 | 0 | 5.6 |
Matheesha Pathirana | 9 | 0 | 90 | 1 | 10 |
Dunith Wellalage | 10 | 0 | 62 | 0 | 6.2 |
Dhananjaya de Silva | 4 | 0 | 36 | 0 | 9 |
Charith Asalanka | 1 | 0 | 10 | 0 | 10 |