8th Match, Hyderabad, October 10, 2023, ICC Cricket World Cup
Pakistan won by 6 wickets (with 10 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Iftikhar Ahmed (rhb) | 22 | 10 | 4 | 0 | 220 |
Mohammad Rizwan (rhb) | 131 | 121 | 8 | 3 | 108.26 |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Dilshan Madushanka (lfm) | 9.2 | 0 | 60 | 2 | 6.42 |
Matheesha Pathirana (rf) | 9 | 0 | 90 | 1 | 10 |
Partnership: 37 Runs, 23 B (RR: 9.65) Last Bat: Saud Shakeel c Wellalage b Theekshana 31 (30b 2x4 0x6) SR: 103.33 Fow: 308/4 (44.3 Ov) |