1st Match, Ahmedabad, October 05, 2023, ICC Cricket World Cup
New Zealand won by 9 wickets (with 82 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow(c Mitchell b Santner) | 33 | 35 | 4 | 1 | 94.28 |
Dawid Malan(c †Latham b Henry) | 14 | 24 | 2 | 0 | 58.33 |
Joe Root( b Phillips) | 77 | 86 | 4 | 1 | 89.53 |
Harry Brook(c Conway b Ravindra) | 25 | 16 | 4 | 1 | 156.25 |
Moeen Ali( b Phillips) | 11 | 17 | 1 | 0 | 64.7 |
Jos Buttler(c †Latham b Henry) | 43 | 42 | 2 | 2 | 102.38 |
Liam Livingstone(c Henry b Boult) | 20 | 22 | 3 | 0 | 90.9 |
Sam Curran(c †Latham b Henry) | 14 | 19 | 0 | 0 | 73.68 |
Chris Woakes(c Young b Santner) | 11 | 12 | 1 | 0 | 91.66 |
Adil Rashid(not out ) | 15 | 13 | 0 | 1 | 115.38 |
Mark Wood(not out ) | 13 | 14 | 0 | 0 | 92.85 |
Extras | 6 | (lb 0,W 6,) | |||
Total | 282 | 50 Ov. | |||
Fall Of Wickets: 1-40 7.4 Ov., 2-64 12.5 Ov., 3-94 16.6 Ov., 4-118 21.2 Ov., 5-188 33.2 Ov., 6-221 38.5 Ov., 7-229 41.1 Ov., 8-250 44.6 Ov., 9-252 45.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Trent Boult | 10 | 1 | 48 | 1 | 4.8 |
Matt Henry | 10 | 1 | 48 | 3 | 4.8 |
Mitchell Santner | 10 | 0 | 37 | 2 | 3.7 |
James Neesham | 7 | 0 | 56 | 0 | 8 |
Rachin Ravindra | 10 | 0 | 76 | 1 | 7.6 |
Glenn Phillips | 3 | 0 | 17 | 2 | 5.66 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway(not out ) | 152 | 121 | 19 | 3 | 125.61 |
Will Young(c †Buttler b Curran) | 0 | 1 | 0 | 0 | 0 |
Rachin Ravindra(not out ) | 123 | 96 | 11 | 5 | 128.12 |
Extras | 8 | (lb 1,W 3,) | |||
Total | 283 | 36.2 Ov. | |||
Fall Of Wickets: 1-10 1.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Chris Woakes | 6 | 0 | 45 | 0 | 7.5 |
Sam Curran | 6 | 2 | 47 | 1 | 7.83 |
Mark Wood | 5 | 0 | 55 | 0 | 11 |
Moeen Ali | 9.2 | 0 | 60 | 0 | 6.42 |
Adil Rashid | 7 | 0 | 47 | 0 | 6.71 |
Liam Livingstone | 3 | 0 | 24 | 0 | 8 |