1st Match, Ahmedabad, October 05, 2023, ICC Cricket World Cup
New Zealand won by 9 wickets (with 82 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway (lhb) | 152 | 121 | 19 | 3 | 125.61 |
Rachin Ravindra (lhb) | 123 | 96 | 11 | 5 | 128.12 |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Moeen Ali (ob) | 9.2 | 0 | 60 | 0 | 6.42 |
Liam Livingstone (ob) | 3 | 0 | 24 | 0 | 8 |
Partnership: 273 Runs, 211 B (RR: 7.76) Last Bat: Will Young c †Buttler b Curran 0 (1b 0x4 0x6) SR: 0 Fow: 10/1 (1.1 Ov) |