12th Match, Bangi, September 03, 2024, ICC Men's T20 World Cup Asia Qualifier A
Malaysia won by 1 run
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Syed Aziz(c Janak Prakash b Bharadwaj) | 53 | 22 | 3 | 6 | 240.9 |
Zubaidi Zulkifle(c Janak Prakash b Kalimuthu) | 5 | 7 | 1 | 0 | 71.42 |
Sharvin Muniandy(c & b Janak Prakash) | 1 | 5 | 0 | 0 | 20 |
Ahmad Faiz(run out (Aritra Dutta/Paraam)) | 22 | 20 | 2 | 0 | 110 |
Virandeep Singh(c Kaul b Puri) | 29 | 30 | 2 | 0 | 96.66 |
Aqeel Wahid( b Kalimuthu) | 48 | 22 | 1 | 4 | 218.18 |
Aslam Khan(not out ) | 15 | 13 | 1 | 1 | 115.38 |
Vijay Unni(not out ) | 4 | 1 | 1 | 0 | 400 |
Extras | 5 | (lb 1,W 4,) | |||
Total | 182 | 20 Ov. | |||
Fall Of Wickets: 1-32 3.3 Ov., 2-59 5.1 Ov., 3-71 6.5 Ov., 4-97 11.3 Ov., 5-133 15.4 Ov., 6-173 18.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Akshay Puri | 4 | 0 | 19 | 1 | 4.75 |
Janak Prakash | 4 | 0 | 48 | 1 | 12 |
Ramesh Kalimuthu | 4 | 0 | 53 | 2 | 13.25 |
Anish Paraam | 3 | 0 | 28 | 0 | 9.33 |
Harsha Bharadwaj | 4 | 0 | 23 | 1 | 5.75 |
Amartya Kaul | 1 | 0 | 10 | 0 | 10 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aritra Dutta(st †Ainool Hafizs b Pavandeep Singh) | 14 | 11 | 1 | 1 | 127.27 |
Surendran Chandramohan(c †Ainool Hafizs b Pavandeep Singh) | 3 | 9 | 0 | 0 | 33.33 |
Arjun Mutreja(c Aqeel Wahid b Pavandeep Singh) | 0 | 2 | 0 | 0 | 0 |
William Simpson(run out (Aqeel Wahid/†Ainool Hafizs)) | 8 | 9 | 0 | 0 | 88.88 |
Manpreet Singh(c Zubaidi Zulkifle b Virandeep Singh) | 53 | 33 | 1 | 4 | 160.6 |
Anish Paraam(not out ) | 78 | 46 | 7 | 3 | 169.56 |
Janak Prakash(c Virandeep Singh b Rizwan Haider) | 12 | 9 | 1 | 0 | 133.33 |
Amartya Kaul(run out (Ahmed Faiz/†Ainool Hafizs)) | 1 | 1 | 0 | 0 | 100 |
Extras | 12 | (lb 1,W 11,) | |||
Total | 181 | 20 Ov. | |||
Fall Of Wickets: 1-22 3.1 Ov., 2-22 3.3 Ov., 3-25 3.5 Ov., 4-40 5.4 Ov., 5-152 17.1 Ov., 6-180 19.5 Ov., 7-181 19.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Rizwan Haider | 4 | 0 | 38 | 1 | 9.5 |
Pavandeep Singh | 4 | 0 | 25 | 3 | 6.25 |
Syed Aziz | 4 | 0 | 38 | 0 | 9.5 |
Vijay Unni | 4 | 0 | 40 | 0 | 10 |
Virandeep Singh | 4 | 0 | 39 | 1 | 9.75 |