11th Match, Kuala Lumpur, September 03, 2024, ICC Men's T20 World Cup Asia Qualifier A
Kuwait won by 8 wickets (with 99 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ko Ko Lin Thu( b Patel) | 1 | 3 | 0 | 0 | 33.33 |
Pyae Phyo Wai(c Sandaruwan b Adnan Idrees) | 16 | 38 | 1 | 0 | 42.1 |
Khin Aye( b Shiraz Khan) | 3 | 21 | 0 | 0 | 14.28 |
Htet Lin Aung(st †Usman Patel b Adnan Idrees) | 2 | 9 | 0 | 0 | 22.22 |
Thuya Aung(st †Usman Patel b Patel) | 6 | 17 | 0 | 0 | 35.29 |
Nay Lin Htun(c Shiraz Khan b Patel) | 1 | 6 | 0 | 0 | 16.66 |
Paing Danu( b Mohamed Shafeeq) | 14 | 23 | 2 | 0 | 60.86 |
Htet Lin Oo(not out ) | 0 | 1 | 0 | 0 | 0 |
Swann Htet Ko Ko(not out ) | 1 | 2 | 0 | 0 | 50 |
Extras | 3 | (lb 0,W 1,) | |||
Total | 47 | 20 Ov. | |||
Fall Of Wickets: 1-3 1.3 Ov., 2-21 8.6 Ov., 3-23 11.1 Ov., 4-26 13.1 Ov., 5-29 14.5 Ov., 6-41 17.6 Ov., 7-46 19.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Mohamed Shafeeq | 4 | 0 | 15 | 1 | 3.75 |
Yasin Patel | 4 | 1 | 6 | 3 | 1.5 |
Mohammed Aslam | 4 | 0 | 7 | 0 | 1.75 |
Shiraz Khan | 4 | 0 | 7 | 1 | 1.75 |
Adnan Idrees | 4 | 0 | 10 | 2 | 2.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ravija Sandaruwan( b Paing Danu) | 20 | 7 | 1 | 2 | 285.71 |
Clinto Anto(not out ) | 14 | 7 | 1 | 1 | 200 |
Adnan Idrees(c Lin Thu b Pyae Phyo Wai) | 2 | 3 | 0 | 0 | 66.66 |
Meet Bhavsar(not out ) | 11 | 4 | 1 | 1 | 275 |
Extras | 1 | (lb 0,W 1,) | |||
Total | 48 | 3.3 Ov. | |||
Fall Of Wickets: 1-27 1.5 Ov., 2-37 2.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Pyae Phyo Wai | 2 | 0 | 25 | 1 | 12.5 |
Paing Danu | 1.3 | 0 | 23 | 1 | 15.33 |