10th Match, Bangi, September 03, 2024, ICC Men's T20 World Cup Asia Qualifier A
Hong Kong won by 9 wickets (with 66 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gedara Wijesingha(c Nasrulla Rana b Yasim Murtaza) | 21 | 25 | 1 | 1 | 84 |
Umar Adam( b Ateeq Iqbal) | 26 | 15 | 2 | 2 | 173.33 |
Mohamed Rishwan( b Ateeq Iqbal) | 1 | 4 | 0 | 0 | 25 |
Mohamed Azzam(c & b Ehsan Khan) | 10 | 16 | 0 | 0 | 62.5 |
Mohamed Shiyam( b Yasim Murtaza) | 0 | 7 | 0 | 0 | 0 |
Mabsar Abdulla(c Ateeq Iqbal b Ehsan Khan) | 11 | 21 | 0 | 0 | 52.38 |
Ibrahim Hassan( b Ehsan Khan) | 6 | 8 | 0 | 0 | 75 |
Ibrahim Rizan(run out (†Zeeshan Ali/Babar Hayat)) | 9 | 15 | 1 | 0 | 60 |
Azin Rafeeq(not out ) | 2 | 5 | 0 | 0 | 40 |
Mohamed Miuvaan( b Shukla) | 0 | 1 | 0 | 0 | 0 |
Shunan Ali(not out ) | 3 | 4 | 0 | 0 | 75 |
Extras | 13 | (lb 3,W 9,NB 1,) | |||
Total | 102 | 20 Ov. | |||
Fall Of Wickets: 1-46 5.1 Ov., 2-48 5.6 Ov., 3-56 8.4 Ov., 4-59 10.2 Ov., 5-71 13.1 Ov., 6-80 15.1 Ov., 7-89 17.2 Ov., 8-98 18.4 Ov., 9-98 18.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ayush Shukla | 3 | 0 | 21 | 1 | 7 |
Ateeq Iqbal | 4 | 0 | 24 | 2 | 6 |
Ehsan Khan | 4 | 0 | 20 | 3 | 5 |
Yasim Murtaza | 4 | 0 | 13 | 2 | 3.25 |
Aizaz Khan | 2 | 0 | 5 | 0 | 2.5 |
Nasrulla Rana | 3 | 0 | 16 | 0 | 5.33 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Atkinson(c †Mohamed Azzam b Mohamed Shiyam) | 19 | 20 | 2 | 0 | 95 |
Zeeshan Ali(not out ) | 50 | 21 | 2 | 5 | 238.09 |
Nizakat Khan(not out ) | 35 | 13 | 1 | 4 | 269.23 |
Extras | 3 | (lb 0,W 3,) | |||
Total | 107 | 9 Ov. | |||
Fall Of Wickets: 1-43 5.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ibrahim Hassan | 2 | 0 | 16 | 0 | 8 |
Mohamed Miuvaan | 2 | 0 | 20 | 0 | 10 |
Umar Adam | 3 | 0 | 39 | 0 | 13 |
Mohamed Shiyam | 1 | 0 | 22 | 1 | 22 |
Ibrahim Rizan | 1 | 0 | 10 | 0 | 10 |