6th Match, Kuala Lumpur, August 31, 2024, ICC Men's T20 World Cup Asia Qualifier A
Hong Kong won by 9 wickets (with 110 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Namsrai Bat-yalalt( b Shukla) | 0 | 6 | 0 | 0 | 0 |
Gandemberel Ganbold(c Atkinson b Ateeq Iqbal) | 2 | 9 | 0 | 0 | 22.22 |
Davaasuren Jamiyansuren( b Ehsan Khan) | 2 | 28 | 0 | 0 | 7.14 |
Mohan Vivekanandan( b Anas Khan) | 5 | 18 | 0 | 0 | 27.77 |
Od Lutbayar( b Anas Khan) | 0 | 1 | 0 | 0 | 0 |
Temuulen Amarmend( b Ehsan Khan) | 1 | 7 | 0 | 0 | 14.28 |
Sodbileg Gantulga(st †Zeeshan Ali b Yasim Murtaza) | 0 | 3 | 0 | 0 | 0 |
Luwsanzundui Erdenebulgan( b Ehsan Khan) | 2 | 7 | 0 | 0 | 28.57 |
Tumursukh Turmunkh(c & b Ehsan Khan) | 0 | 3 | 0 | 0 | 0 |
Turbold Batjargal(not out ) | 1 | 1 | 0 | 0 | 100 |
Enkhbat Batkhuyag( b Yasim Murtaza) | 1 | 3 | 0 | 0 | 33.33 |
Extras | 3 | (lb 1,W 2,) | |||
Total | 17 | 14.2 Ov. | |||
Fall Of Wickets: 1-0 0.6 Ov., 2-2 3.3 Ov., 3-8 8.3 Ov., 4-8 8.4 Ov., 5-12 11.2 Ov., 6-13 11.4 Ov., 7-15 12.5 Ov., 8-15 13.2 Ov., 9-16 13.5 Ov., 10-17 14.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ayush Shukla | 4 | 4 | 0 | 1 | 0 |
Ateeq Iqbal | 4 | 2 | 6 | 1 | 1.5 |
Anas Khan | 2 | 0 | 4 | 2 | 2 |
Ehsan Khan | 3 | 0 | 5 | 4 | 1.66 |
Yasim Murtaza | 1.2 | 0 | 1 | 2 | 0.75 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Atkinson(lbw b Lutbayar) | 2 | 3 | 0 | 0 | 66.66 |
Zeeshan Ali(not out ) | 15 | 6 | 3 | 0 | 250 |
Nizakat Khan(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 0 | () | |||
Total | 18 | 1.4 Ov. | |||
Fall Of Wickets: 1-13 1.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Luwsanzundui Erdenebulgan | 1 | 0 | 13 | 0 | 13 |
Od Lutbayar | 0.4 | 0 | 5 | 1 | 7.5 |