4th Match, Kuala Lumpur, August 31, 2024, ICC Men's T20 World Cup Asia Qualifier A
Singapore won by 47 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aritra Dutta(c & b Umar Adam) | 6 | 7 | 1 | 0 | 85.71 |
Rahul Sheshadri(c Ibrahim Rizan b Umar Adam) | 2 | 5 | 0 | 0 | 40 |
Arjun Mutreja(c Mohamed Shiyam b Shafeeg) | 3 | 3 | 0 | 0 | 100 |
William Simpson(c Ibrahim Hassan b Shunan Ali) | 24 | 21 | 1 | 2 | 114.28 |
Amartya Kaul(c Ibrahim Rizan b Ibrahim Hassan) | 1 | 3 | 0 | 0 | 33.33 |
Manpreet Singh(c Ibrahim Hassan b Shafeeg) | 51 | 42 | 2 | 3 | 121.42 |
Surendran Chandramohan(c Umar Adam b Ibrahim Hassan) | 40 | 36 | 0 | 2 | 111.11 |
Janak Prakash(not out ) | 11 | 5 | 2 | 0 | 220 |
Ramesh Kalimuthu(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 14 | (lb 2,W 9,NB 3,) | |||
Total | 153 | 20 Ov. | |||
Fall Of Wickets: 1-11 1.4 Ov., 2-14 2.1 Ov., 3-22 3.2 Ov., 4-29 4.2 Ov., 5-53 8.1 Ov., 6-140 18.3 Ov., 7-142 19.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Leem Shafeeq | 4 | 0 | 27 | 2 | 6.75 |
Umar Adam | 4 | 0 | 35 | 2 | 8.75 |
Ibrahim Hassan | 4 | 0 | 38 | 2 | 9.5 |
Shunan Ali | 4 | 0 | 16 | 1 | 4 |
Ibrahim Rizan | 3 | 0 | 29 | 0 | 9.66 |
Azyan Farhath | 1 | 0 | 6 | 0 | 6 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Azyan Farhath(c †Manpreet Singh b Kalimuthu) | 5 | 7 | 1 | 0 | 71.42 |
Umar Adam(c Sheshadri b Janak Prakash) | 0 | 2 | 0 | 0 | 0 |
Mohamed Azzam(c Puri b Janak Prakash) | 2 | 3 | 0 | 0 | 66.66 |
Gedara Wijesingha( b Kaul) | 12 | 24 | 1 | 0 | 50 |
Mohamed Rishwan(c Puri b Janak Prakash) | 23 | 29 | 2 | 0 | 79.31 |
Ismail Ali(c Janak Prakash b Kaul) | 20 | 14 | 0 | 2 | 142.85 |
Mohamed Shiyam(not out ) | 25 | 26 | 2 | 0 | 96.15 |
Ibrahim Hassan(c & b Kaul) | 0 | 2 | 0 | 0 | 0 |
Ibrahim Rizan( b Kalimuthu) | 2 | 3 | 0 | 0 | 66.66 |
Leem Shafeeq(not out ) | 10 | 10 | 0 | 0 | 100 |
Extras | 7 | (lb 2,W 3,) | |||
Total | 106 | 20 Ov. | |||
Fall Of Wickets: 1-1 0.3 Ov., 2-7 1.5 Ov., 3-7 2.1 Ov., 4-39 9.4 Ov., 5-65 12.5 Ov., 6-68 14.1 Ov., 7-68 14.3 Ov., 8-76 16.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Janak Prakash | 4 | 0 | 20 | 3 | 5 |
Ramesh Kalimuthu | 4 | 0 | 30 | 2 | 7.5 |
Akshay Puri | 4 | 0 | 19 | 0 | 4.75 |
Harsha Bharadwaj | 4 | 0 | 13 | 0 | 3.25 |
Amartya Kaul | 4 | 0 | 20 | 3 | 5 |