3rd Match, Kuala Lumpur, August 30, 2024, ICC Men's T20 World Cup Asia Qualifier A
Kuwait won by 160 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ravija Sandaruwan(c Lutbayar b Amarmend) | 57 | 32 | 4 | 4 | 178.12 |
Clinto Anto(run out (Shurentsetseg)) | 75 | 42 | 3 | 6 | 178.57 |
Meet Bhavsar(c Tumursukh b Amarmend) | 2 | 3 | 0 | 0 | 66.66 |
Usman Patel(lbw b Tumursukh) | 17 | 13 | 2 | 0 | 130.76 |
Muhammad Umar(c Vivekanandan b Lutbayar) | 9 | 4 | 0 | 1 | 225 |
Mohammed Aslam( b Erdenebulgan) | 28 | 14 | 4 | 1 | 200 |
Shiraz Khan(c †Namsrai b Erdenebulgan) | 5 | 8 | 0 | 0 | 62.5 |
Nimish Lathief(c †Namsrai b Tumursukh) | 2 | 3 | 0 | 0 | 66.66 |
Ilyas Ahmed(not out ) | 4 | 1 | 1 | 0 | 400 |
Nawaf Ahmed(not out ) | 0 | 1 | 0 | 0 | 0 |
Extras | 11 | (lb 2,W 6,NB 1,) | |||
Total | 210 | 20 Ov. | |||
Fall Of Wickets: 1-103 10.2 Ov., 2-139 12.4 Ov., 3-145 13.5 Ov., 4-161 14.6 Ov., 5-175 16.2 Ov., 6-197 17.6 Ov., 7-203 18.6 Ov., 8-205 19.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Od Lutbayar | 3 | 0 | 34 | 1 | 11.33 |
Luwsanzundui Erdenebulgan | 4 | 0 | 30 | 2 | 7.5 |
Tumursukh Turmunkh | 4 | 0 | 31 | 2 | 7.75 |
Temuulen Amarmend | 3 | 0 | 33 | 2 | 11 |
Mohan Vivekanandan | 3 | 0 | 48 | 0 | 16 |
Zoljavkhlan Shurentsetseg | 3 | 0 | 30 | 0 | 10 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Namsrai Bat-yalalt(c Nawaf Ahmed b Aslam) | 5 | 16 | 1 | 0 | 31.25 |
Sanchir Natsagdorj(c Aslam b Patel) | 1 | 8 | 0 | 0 | 12.5 |
Mohan Vivekanandan(lbw b Aslam) | 0 | 7 | 0 | 0 | 0 |
Gandemberel Ganbold( b Patel) | 0 | 7 | 0 | 0 | 0 |
Nyambaatar Naranbaatar( b Shiraz Khan) | 1 | 2 | 0 | 0 | 50 |
Sodbileg Gantulga(c & b Shiraz Khan) | 2 | 24 | 0 | 0 | 8.33 |
Luwsanzundui Erdenebulgan( b Shiraz Khan) | 0 | 2 | 0 | 0 | 0 |
Temuulen Amarmend(not out ) | 21 | 30 | 2 | 0 | 70 |
Od Lutbayar(c Sandaruwan b Nawaf Ahmed) | 7 | 9 | 0 | 0 | 77.77 |
Tumursukh Turmunkh( b Nimish Lathief) | 0 | 4 | 0 | 0 | 0 |
Zoljavkhlan Shurentsetseg( b Nawaf Ahmed) | 0 | 2 | 0 | 0 | 0 |
Extras | 13 | (lb 2,W 9,) | |||
Total | 50 | 18.3 Ov. | |||
Fall Of Wickets: 1-10 3.5 Ov., 2-11 4.1 Ov., 3-12 5.6 Ov., 4-12 6.2 Ov., 5-15 8.1 Ov., 6-15 8.3 Ov., 7-35 14.3 Ov., 8-47 16.5 Ov., 9-49 17.6 Ov., 10-50 18.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ilyas Ahmed | 2 | 0 | 3 | 0 | 1.5 |
Yasin Patel | 4 | 0 | 14 | 2 | 3.5 |
Mohammed Aslam | 4 | 1 | 6 | 2 | 1.5 |
Shiraz Khan | 4 | 0 | 8 | 3 | 2 |
Nawaf Ahmed | 2.3 | 0 | 10 | 2 | 4 |
Nimish Lathief | 2 | 0 | 5 | 1 | 2.5 |