Tour Match, Worcester, August 14, 2024, Sri Lanka tour of England
Day 1 - Eng Lions lead by 6 runs.
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka(c & b Zaman Akhter) | 11 | 36 | 0 | 0 | 30.55 |
Dimuth Karunaratne(c Aldridge b Zaman Akhter) | 26 | 38 | 3 | 0 | 68.42 |
Kusal Mendis(c †Rew b Zaman Akhter) | 12 | 16 | 3 | 0 | 75 |
Angelo Mathews(c †Rew b Hull) | 11 | 31 | 1 | 0 | 35.48 |
Dinesh Chandimal( b Hull) | 12 | 38 | 0 | 0 | 31.57 |
Dhananjaya de Silva(c Hamza Shaikh b Hull) | 2 | 5 | 0 | 0 | 40 |
Sadeera Samarawickrama(c Yates b Aldridge) | 8 | 10 | 0 | 0 | 80 |
Prabath Jayasuriya(c & b Dale) | 20 | 45 | 4 | 0 | 44.44 |
Milan Rathnayake(c †Rew b Zaman Akhter) | 17 | 19 | 4 | 0 | 89.47 |
Kasun Rajitha(not out ) | 8 | 23 | 0 | 0 | 34.78 |
Lahiru Kumara(c Farhan Ahmed b Zaman Akhter) | 1 | 5 | 0 | 0 | 20 |
Extras | 11 | (lb 8,NB 3,) | |||
Total | 139 | 43.5 Ov. | |||
Fall Of Wickets: 1-36 11.6 Ov., 2-45 13.1 Ov., 3-55 17.1 Ov., 4-73 23.1 Ov., 5-80 25.4 Ov., 6-81 27.1 Ov., 7-95 30.5 Ov., 8-122 37.2 Ov., 9-134 40.6 Ov., 10-139 43.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ajeet Singh Dale | 11 | 2 | 29 | 1 | 2.63 |
Josh Hull | 10 | 1 | 30 | 3 | 3 |
Zaman Akhter | 11.5 | 3 | 32 | 5 | 2.7 |
Lyndon James | 5 | 1 | 20 | 0 | 4 |
Kasey Aldridge | 6 | 1 | 20 | 1 | 3.33 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rob Yates(c †Chandimal b Rathnayake) | 25 | 39 | 3 | 0 | 64.1 |
Ben McKinney(c & b Jayasuriya) | 46 | 40 | 7 | 1 | 115 |
Oliver Price(c Rathnayake b Jayasuriya) | 22 | 44 | 3 | 0 | 50 |
Hamza Shaikh(not out ) | 21 | 46 | 1 | 0 | 45.65 |
James Rew( b Jayasuriya) | 22 | 31 | 2 | 1 | 70.96 |
Farhan Ahmed(not out ) | 3 | 9 | 0 | 0 | 33.33 |
Extras | 6 | (lb 1,NB 5,) | |||
Total | 145 | 34 Ov. | |||
Fall Of Wickets: 1-72 11.2 Ov., 2-84 14.6 Ov., 3-105 21.5 Ov., 4-141 31.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Kasun Rajitha | 9 | 3 | 36 | 0 | 4 |
Lahiru Kumara | 7 | 0 | 43 | 0 | 6.14 |
Dhananjaya de Silva | 1 | 0 | 4 | 0 | 4 |
Milan Rathnayake | 5 | 2 | 19 | 1 | 3.8 |
Prabath Jayasuriya | 12 | 2 | 42 | 3 | 3.5 |