11th Match, Puducherry, August 10, 2024, Pondicherry Premier League
White Town won by 5 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ramachandran Ragupathy(c Karthikeyan b Jangir) | 0 | 1 | 0 | 0 | 0 |
Jay Pande(c Vishnu b Mohamed Safeequddin) | 26 | 23 | 2 | 2 | 113.04 |
Akash Kargave(lbw b Singh) | 31 | 23 | 4 | 1 | 134.78 |
Karthikeyaprasad Sai Hariram(c sub (J Rajashekar Reddy) b Jangir) | 19 | 20 | 2 | 0 | 95 |
Sunil Bishnoi(not out ) | 57 | 34 | 7 | 2 | 167.64 |
Nadeem Khan(c Karan Kannan b Aravinddaraj) | 8 | 7 | 1 | 0 | 114.28 |
Bharat Sharma( b Singh) | 1 | 6 | 0 | 0 | 16.66 |
Dandapani Prathapraj(c Vishnu b Aravinddaraj) | 2 | 4 | 0 | 0 | 50 |
Gaurav Yadav(not out ) | 2 | 3 | 0 | 0 | 66.66 |
Extras | 6 | (lb 1,W 4,NB 1,) | |||
Total | 152 | 20 Ov. | |||
Fall Of Wickets: 1-0 0.1 Ov., 2-37 5.2 Ov., 3-66 9.3 Ov., 4-96 13.3 Ov., 5-105 14.5 Ov., 6-106 15.5 Ov., 7-127 18.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Satish Jangir | 4 | 0 | 19 | 2 | 4.75 |
A Aravinddaraj | 4 | 0 | 24 | 2 | 6 |
Karan Kannan | 1 | 0 | 11 | 0 | 11 |
Mohamed Safeequddin | 4 | 0 | 50 | 1 | 12.5 |
Sidak Singh | 4 | 1 | 19 | 2 | 4.75 |
Krishna Pandey | 3 | 0 | 28 | 0 | 9.33 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rajarathinam Pravin( b Shishir) | 5 | 4 | 1 | 0 | 125 |
Ayudh Sharma( b Shishir) | 1 | 6 | 0 | 0 | 16.66 |
Jayasundaram Karthikeyan(c Ragupathy b Gaurav Yadav) | 74 | 49 | 7 | 3 | 151.02 |
J Rajashekar Reddy(lbw b Shishir) | 2 | 5 | 0 | 0 | 40 |
Nitin Pranaav(c Sharma b Prathapraj) | 9 | 13 | 0 | 1 | 69.23 |
Karan Kannan(c Kargave b Gaurav Yadav) | 30 | 24 | 0 | 2 | 125 |
Krishna Pandey(c Shishir b Adil Ayub Tunda) | 3 | 4 | 0 | 0 | 75 |
K Vishnu(c sub (S Pradeep Roshan) b Prathapraj) | 4 | 6 | 0 | 0 | 66.66 |
Satish Jangir(c Kargave b Prathapraj) | 12 | 3 | 0 | 2 | 400 |
Sidak Singh(not out ) | 3 | 3 | 0 | 0 | 100 |
A Aravinddaraj( b Gaurav Yadav) | 1 | 2 | 0 | 0 | 50 |
Extras | 3 | (lb 1,W 2,) | |||
Total | 147 | 19.5 Ov. | |||
Fall Of Wickets: 1-6 1.3 Ov., 2-7 1.6 Ov., 3-11 3.2 Ov., 4-32 6.6 Ov., 5-111 15.4 Ov., 6-121 16.5 Ov., 7-127 18.1 Ov., 8-139 18.4 Ov., 9-145 19.2 Ov., 10-147 19.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Adil Ayub Tunda | 4 | 0 | 31 | 1 | 7.75 |
Harikrishna Shishir | 4 | 0 | 16 | 3 | 4 |
Dandapani Prathapraj | 4 | 0 | 40 | 3 | 10 |
Gaurav Yadav | 3.5 | 0 | 22 | 3 | 5.73 |
Rohan Suresh | 1 | 0 | 16 | 0 | 16 |
Bharat Sharma | 3 | 0 | 21 | 0 | 7 |