3rd Match, Puducherry, August 06, 2024, Pondicherry Premier League
White Town won by 8 wickets (with 50 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gautham Srinivas(run out (Pande)) | 1 | 12 | 0 | 0 | 8.33 |
Ganga Sridhar Raju(run out (Nadeem Khan/†Ganapathi)) | 55 | 47 | 6 | 1 | 117.02 |
K Sai Satwik( b Sharma) | 8 | 8 | 1 | 0 | 100 |
Parameeswaran Sivaraman(lbw b Prathapraj) | 3 | 4 | 0 | 0 | 75 |
Ameer Zeeshan( b Sharma) | 28 | 20 | 1 | 1 | 140 |
Mohit Mittan(c sub (AA Kargave) b Adil Ayub Tunda) | 4 | 7 | 0 | 0 | 57.14 |
Premraj Rajavelu(c Ragupathy b Adil Ayub Tunda) | 6 | 8 | 0 | 0 | 75 |
M Siddarth Naidu(run out (Sai Hariram)) | 1 | 1 | 0 | 0 | 100 |
K Subramaniyan(not out ) | 9 | 9 | 0 | 1 | 100 |
Manogaran Pooviarasan(not out ) | 6 | 5 | 0 | 0 | 120 |
Extras | 3 | (lb 1,W 1,NB 1,) | |||
Total | 124 | 20 Ov. | |||
Fall Of Wickets: 1-13 4.1 Ov., 2-41 7.1 Ov., 3-48 8.5 Ov., 4-98 14.5 Ov., 5-98 15.1 Ov., 6-107 16.5 Ov., 7-108 16.6 Ov., 8-109 18.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Karthikeyaprasad Sai Hariram | 1 | 0 | 6 | 0 | 6 |
Gaurav Yadav | 4 | 0 | 14 | 0 | 3.5 |
Adil Ayub Tunda | 4 | 0 | 21 | 2 | 5.25 |
Bharat Sharma | 4 | 0 | 26 | 2 | 6.5 |
Dandapani Prathapraj | 4 | 0 | 29 | 1 | 7.25 |
S Pradeep Roshan | 1 | 0 | 9 | 0 | 9 |
Harikrishna Shishir | 2 | 0 | 18 | 0 | 9 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ramachandran Ragupathy(c Ameer Zeeshan Nazar b Pooviarasan) | 15 | 9 | 2 | 1 | 166.66 |
Jay Pande(c Parameeswaran b Pooviarasan) | 38 | 30 | 5 | 1 | 126.66 |
Akash Kargave(not out ) | 56 | 23 | 10 | 1 | 243.47 |
Nadeem Khan(not out ) | 8 | 8 | 0 | 1 | 100 |
Extras | 10 | (lb 2,W 8,) | |||
Total | 127 | 11.4 Ov. | |||
Fall Of Wickets: 1-23 2.2 Ov., 2-117 10.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Manogaran Pooviarasan | 3 | 0 | 28 | 2 | 9.33 |
K Subramaniyan | 1 | 0 | 10 | 0 | 10 |
Mohit Mittan | 3 | 0 | 29 | 0 | 9.66 |
Parameeswaran Sivaraman | 1 | 0 | 9 | 0 | 9 |
Arshil Rajendra | 1 | 0 | 16 | 0 | 16 |
Shivaji Naik | 1.4 | 0 | 24 | 0 | 14.4 |
Ganga Sridhar Raju | 1 | 0 | 9 | 0 | 9 |