Stumps

2nd unofficial test, Bulawayo, August 07, 2024, South Africa Emerging Players tour of Zimbabwe

South Africa Emerging Players
(59 ov) 267/2
Zimbabwe Emerging Players
399

Day 2 - SA Emerging trail by 132 runs.

Zimbabwe Emerging Players vs South Africa Emerging Players score card
Zimbabwe Emerging Players
Batters R B 4s 6s SR
Nick Welch( b Mokgakane) 46 36 7 2 127.77
Takudzwanashe Kaitano(c Seleka b Mokgakane) 90 165 13 1 54.54
Larvet Masunda(c Mpungose b Mokgakane) 5 19 1 0 26.31
Antum Naqvi(c †Zuma b Forrester) 130 213 21 1 61.03
Alistair Frost(c †Zuma b Mokgakane) 0 13 0 0 0
Ryan Kamwemba(c Mpongwana b Seleka) 1 7 0 0 14.28
Ronak Patel(c †Zuma b Simelane) 19 61 3 0 31.14
Brandon Mavuta(c Forrester b Simelane) 16 46 3 0 34.78
Ernest Masuku(c †Zuma b Forrester) 15 21 3 0 71.42
Arinesto Vezha(not out ) 20 71 4 0 28.16
Tapiwa Mufudza(c Mpongwana b de Klerk) 36 71 4 0 50.7
Extras 21 (lb 2,W 1,NB 9,)
Total 399 119.1 Ov.
Fall Of Wickets: 1-62 10.4 Ov., 2-76 16.6 Ov., 3-209 50.3 Ov., 4-215 54.4 Ov., 5-218 57.4 Ov., 6-280 81.1 Ov., 7-313 90.2 Ov., 8-327 93.5 Ov., 9-347 98.1 Ov., 10-399 119.1 Ov.,
Bowlers O M R W Econ
Dian Forrester 20 7 57 2 2.85
Nhlakanipho Mpungose 12 1 55 0 4.58
Andile Simelane 19 7 65 2 3.42
Andile Mokgakane 20 8 56 4 2.8
Jade de Klerk 21.1 3 68 1 3.21
Caleb Seleka 27 2 86 1 3.18
South Africa Emerging Players
Batters R B 4s 6s SR
Modiri Litheko(lbw b Naqvi) 105 121 11 1 86.77
Lesego Senokwane(not out ) 121 191 13 0 63.35
Valentine Kitime(c & b Naqvi) 18 25 1 0 72
Dian Forrester(not out ) 17 21 1 0 80.95
Extras 6 (lb 2,NB 4,)
Total 267 59 Ov.
Fall Of Wickets: 1-192 41.2 Ov., 2-233 49.4 Ov.,
Bowlers O M R W Econ
Arinesto Vezha 8 0 35 0 4.37
Ernest Masuku 10 0 43 0 4.3
Tapiwa Mufudza 14 1 54 0 3.85
Alistair Frost 3 0 14 0 4.66
Antum Naqvi 10 0 50 2 5
Brandon Mavuta 10 0 50 0 5
Ronak Patel 3 0 12 0 4
Takudzwanashe Kaitano 1 0 7 0 7