5th Match, Apia (No 2), August 19, 2024, ICC Men's T20 World Cup East Asia-Pacific Region Qualifier A
Samoa won by 10 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sean Cotter(c W Wotu b D Wotu) | 1 | 3 | 0 | 0 | 33.33 |
Daniel Burgess(c Nalisa b Cutler) | 5 | 11 | 0 | 0 | 45.45 |
Solomon Nash(c Mansale b Cutler) | 0 | 4 | 0 | 0 | 0 |
Darius Visser(c Tari b Rasu) | 132 | 62 | 5 | 14 | 212.9 |
Saumani Tiai(c Mansale b D Wotu) | 1 | 5 | 0 | 0 | 20 |
Caleb Jasmat( b Cutler) | 16 | 21 | 1 | 0 | 76.19 |
Fereti Suluoto(c Mansale b Nipiko) | 5 | 14 | 0 | 0 | 35.71 |
Afapene Ilaoa( b Nipiko) | 0 | 1 | 0 | 0 | 0 |
Douglas Finau(not out ) | 0 | 0 | 0 | 0 | 0 |
Noah Mead(run out (Rasu/†Tommy)) | 3 | 2 | 0 | 0 | 150 |
Tineimoli Misi(run out (Rasu/†Tommy)) | 1 | 1 | 0 | 0 | 100 |
Extras | 10 | (lb 1,W 5,NB 4,) | |||
Total | 174 | 20 Ov. | |||
Fall Of Wickets: 1-3 0.4 Ov., 2-4 1.5 Ov., 3-14 3.5 Ov., 4-18 5.2 Ov., 5-61 11.2 Ov., 6-164 18.5 Ov., 7-164 18.6 Ov., 8-170 19.3 Ov., 9-173 19.5 Ov., 10-174 19.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Darren Wotu | 4 | 0 | 33 | 2 | 8.25 |
Tim Cutler | 4 | 0 | 11 | 3 | 2.75 |
Nalin Nipiko | 4 | 0 | 61 | 2 | 15.25 |
Womejo Wotu | 1 | 0 | 10 | 0 | 10 |
Williamsing Nalisa | 4 | 0 | 34 | 0 | 8.5 |
Joshua Rasu | 3 | 0 | 24 | 1 | 8 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nalin Nipiko( b Finau) | 73 | 52 | 6 | 3 | 140.38 |
Junior Kaltapau(c Suluoto b Noah Mead) | 0 | 3 | 0 | 0 | 0 |
Andrew Mansale(lbw b Finau) | 22 | 18 | 2 | 1 | 122.22 |
Ronald Tari( b Visser) | 4 | 9 | 0 | 0 | 44.44 |
Womejo Wotu( b Finau) | 0 | 1 | 0 | 0 | 0 |
Joshua Rasu(c †Ilaoa b Tiai) | 23 | 14 | 1 | 1 | 164.28 |
Tim Cutler( b Burgess) | 21 | 11 | 0 | 3 | 190.9 |
Clement Tommy(c Finau b Burgess) | 0 | 2 | 0 | 0 | 0 |
Darren Wotu(not out ) | 7 | 5 | 1 | 0 | 140 |
Williamsing Nalisa(run out (Misi/†Ilaoa)) | 2 | 2 | 0 | 0 | 100 |
Simpson Obed(not out ) | 2 | 3 | 0 | 0 | 66.66 |
Extras | 10 | (lb 3,W 1,) | |||
Total | 164 | 20 Ov. | |||
Fall Of Wickets: 1-1 0.4 Ov., 2-52 7.1 Ov., 3-66 9.6 Ov., 4-67 10.2 Ov., 5-109 14.3 Ov., 6-138 17.3 Ov., 7-140 17.5 Ov., 8-152 18.3 Ov., 9-161 19.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Noah Mead | 3 | 0 | 26 | 1 | 8.66 |
Solomon Nash | 2 | 0 | 14 | 0 | 7 |
Daniel Burgess | 3 | 0 | 14 | 2 | 4.66 |
Douglas Finau | 4 | 0 | 34 | 3 | 8.5 |
Saumani Tiai | 4 | 0 | 38 | 1 | 9.5 |
Darius Visser | 4 | 0 | 29 | 1 | 7.25 |