2nd match, Brisbane, August 09, 2024, India A Women tour of Australia
AUS-A Women won by 8 wickets (with 10 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shweta Sehrawat(c †Faltum b Hancock) | 13 | 16 | 2 | 0 | 81.25 |
Priya Punia(c & b Parsons) | 29 | 26 | 3 | 1 | 111.53 |
Raghvi Bist(c Hancock b Parsons) | 15 | 16 | 2 | 0 | 93.75 |
Sajeevan Sajana( b Peterson) | 9 | 9 | 1 | 0 | 100 |
Tanuja Kanwar(c Peterson b Hancock) | 6 | 6 | 1 | 0 | 100 |
Kiran Navgire(c Darke b Parsons) | 12 | 10 | 2 | 0 | 120 |
Uma Chetry(c Wilson b Parsons) | 11 | 12 | 2 | 0 | 91.66 |
Sayali Satghare(c Parsons b Hancock) | 4 | 6 | 0 | 0 | 66.66 |
Minnu Mani(not out ) | 17 | 13 | 3 | 0 | 130.76 |
Meghna Singh(c Darke b Day) | 3 | 5 | 0 | 0 | 60 |
Saika Ishaque(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 10 | (lb 0,W 10,) | |||
Total | 130 | 20 Ov. | |||
Fall Of Wickets: 1-22 3.5 Ov., 2-48 8.3 Ov., 3-64 10.5 Ov., 4-74 11.6 Ov., 5-74 12.1 Ov., 6-104 15.4 Ov., 7-105 15.6 Ov., 8-124 18.3 Ov., 9-129 19.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Charli Knott | 2 | 0 | 10 | 0 | 5 |
Nicola Hancock | 4 | 0 | 14 | 3 | 3.5 |
Kate Peterson | 4 | 0 | 30 | 1 | 7.5 |
Sophie Day | 4 | 0 | 28 | 1 | 7 |
Grace Parsons | 4 | 0 | 30 | 4 | 7.5 |
Tess Flintoff | 2 | 0 | 18 | 0 | 9 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tahlia Wilson(not out ) | 53 | 46 | 6 | 0 | 115.21 |
Katie Mack(c Navgire b Meghna Singh) | 8 | 7 | 2 | 0 | 114.28 |
Charli Knott(c Sajana b Mani) | 22 | 20 | 3 | 0 | 110 |
Tahlia McGrath(not out ) | 47 | 38 | 5 | 1 | 123.68 |
Extras | 3 | (lb 2,NB 1,) | |||
Total | 133 | 18.2 Ov. | |||
Fall Of Wickets: 1-12 1.3 Ov., 2-64 9.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Sayali Satghare | 4 | 0 | 24 | 0 | 6 |
Meghna Singh | 3.2 | 0 | 20 | 1 | 6 |
Saika Ishaque | 3 | 0 | 22 | 0 | 7.33 |
Tanuja Kanwar | 3 | 0 | 31 | 0 | 10.33 |
Minnu Mani | 4 | 0 | 22 | 1 | 5.5 |
Sajeevan Sajana | 1 | 0 | 12 | 0 | 12 |