1st unofficial Test, Kimberley, September 08, 2024, Sri Lanka A tour of South Africa
Day 2 - Sri Lanka A trail by 140 runs.
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tshepang Dithole(c †de Silva b Malinga) | 52 | 130 | 7 | 0 | 40 |
Neil Brand(c †de Silva b Peiris) | 39 | 62 | 5 | 0 | 62.9 |
Matthew Breetzke(lbw b Wijesundera) | 129 | 213 | 11 | 0 | 60.56 |
Marques Ackerman(c †de Silva b Gunasekara) | 69 | 97 | 10 | 0 | 71.13 |
Sinethemba Qeshile(c Wijesundera b Malinga) | 2 | 12 | 0 | 0 | 16.66 |
Patrick Kruger(c Igalagamage b Gunasekara) | 20 | 45 | 1 | 0 | 44.44 |
Rivaldo Moonsamy(not out ) | 34 | 67 | 5 | 0 | 50.74 |
Migael Pretorius(lbw b Wijesundera) | 0 | 1 | 0 | 0 | 0 |
Beyers Swanepoel( b Peiris) | 5 | 16 | 1 | 0 | 31.25 |
Prenelan Subrayen(c MNK Fernando b Malinga) | 9 | 11 | 0 | 1 | 81.81 |
Codi Yusuf(lbw b Malinga) | 0 | 1 | 0 | 0 | 0 |
Extras | 13 | (lb 6,W 2,NB 5,) | |||
Total | 372 | 108.2 Ov. | |||
Fall Of Wickets: 1-62 20.2 Ov., 2-141 44.3 Ov., 3-249 68.4 Ov., 4-258 71.5 Ov., 5-310 88.3 Ov., 6-336 98.1 Ov., 7-336 98.2 Ov., 8-353 103.5 Ov., 9-372 108.1 Ov., 10-372 108.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Chamika Gunasekara | 19 | 2 | 71 | 2 | 3.73 |
Isitha Wijesundara | 19 | 2 | 59 | 2 | 3.1 |
Eshan Malinga | 20.2 | 3 | 65 | 4 | 3.19 |
Nishan Peiris | 32 | 4 | 98 | 2 | 3.06 |
Janith Liyanage | 10 | 1 | 31 | 0 | 3.1 |
Sonal Dinusha | 8 | 0 | 42 | 0 | 5.25 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oshada Fernando(c Ackerman b Brand) | 122 | 146 | 21 | 0 | 83.56 |
Lahiru Udara( b Pretorius) | 12 | 18 | 2 | 0 | 66.66 |
Nuwanidu Fernando(c Ackerman b Subrayen) | 9 | 31 | 1 | 0 | 29.03 |
Pasindu Sooriyabandara(c Brand b Kruger) | 61 | 110 | 6 | 0 | 55.45 |
Janith Liyanage(not out ) | 11 | 32 | 1 | 0 | 34.37 |
Sonal Dinusha(not out ) | 2 | 13 | 0 | 0 | 15.38 |
Extras | 15 | (lb 13,NB 2,) | |||
Total | 232 | 58 Ov. | |||
Fall Of Wickets: 1-23 6.4 Ov., 2-61 15.1 Ov., 3-214 47.6 Ov., 4-220 52.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Migael Pretorius | 13 | 1 | 47 | 1 | 3.61 |
Beyers Swanepoel | 10 | 3 | 36 | 0 | 3.6 |
Codi Yusuf | 16 | 2 | 52 | 0 | 3.25 |
Prenelan Subrayen | 8 | 0 | 38 | 1 | 4.75 |
Patrick Kruger | 8 | 1 | 17 | 1 | 2.12 |
Neil Brand | 3 | 0 | 29 | 1 | 9.66 |