3rd Match, Ilfov County, May 24, 2024, Continental Cup
Romania won by 7 wickets (with 56 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dimo Nikolov(c Taranjeet Singh b Koli) | 4 | 6 | 1 | 0 | 66.66 |
Manan Bashir(c Vimlesh b Muhammad Moiz) | 12 | 10 | 1 | 1 | 120 |
Firas Hussain(c †Nadigotla b Muhammad Moiz) | 21 | 13 | 3 | 1 | 161.53 |
Milen Gogev(c Vimlesh b Koli) | 0 | 6 | 0 | 0 | 0 |
Prakash Mishra( b Taranjeet Singh) | 3 | 13 | 0 | 0 | 23.07 |
Isa Zaroo( b Asif Bevinje) | 1 | 6 | 0 | 0 | 16.66 |
Zaid Soulat( b Vashisht) | 1 | 7 | 0 | 0 | 14.28 |
Zeerak Chughtai(c †Nadigotla b Asif Bevinje) | 4 | 5 | 1 | 0 | 80 |
Danyal Raja(c & b Taranjeet Singh) | 15 | 20 | 2 | 0 | 75 |
Gagandeep Singh( b Taranjeet Singh) | 5 | 7 | 1 | 0 | 71.42 |
Boiko Ivanov(not out ) | 5 | 11 | 0 | 0 | 45.45 |
Extras | 8 | (lb 0,W 8,) | |||
Total | 79 | 17.2 Ov. | |||
Fall Of Wickets: 1-4 0.6 Ov., 2-32 3.5 Ov., 3-34 4.6 Ov., 4-39 5.5 Ov., 5-44 7.3 Ov., 6-46 8.5 Ov., 7-51 9.5 Ov., 8-55 11.5 Ov., 9-61 13.1 Ov., 10-79 17.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Manmeet Koli | 4 | 0 | 14 | 2 | 3.5 |
Asif Bevinje | 3 | 0 | 22 | 2 | 7.33 |
Muhammad Moiz | 4 | 0 | 17 | 2 | 4.25 |
Shantanu Vashisht | 3 | 0 | 11 | 1 | 3.66 |
Taranjeet Singh | 3.2 | 0 | 15 | 3 | 4.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Satvik Nadigotla( b Danyal Raja) | 4 | 17 | 0 | 0 | 23.52 |
Taranjeet Singh(c Gogev b Gagandeep Singh) | 37 | 21 | 6 | 1 | 176.19 |
Muhammad Moiz(c Danyal Raja b Gagandeep Singh) | 10 | 12 | 1 | 0 | 83.33 |
Anand Rajshekara(not out ) | 11 | 8 | 0 | 1 | 137.5 |
Kaka Vimlesh(not out ) | 8 | 6 | 0 | 0 | 133.33 |
Extras | 10 | (lb 1,W 9,) | |||
Total | 80 | 10.4 Ov. | |||
Fall Of Wickets: 1-6 2.5 Ov., 2-38 6.5 Ov., 3-62 8.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Danyal Raja | 3 | 0 | 23 | 1 | 7.66 |
Milen Gogev | 4 | 0 | 28 | 0 | 7 |
Gagandeep Singh | 2 | 0 | 11 | 2 | 5.5 |
Firas Hussain | 1 | 0 | 11 | 0 | 11 |
Dimo Nikolov | 0.4 | 0 | 6 | 0 | 9 |