3rd Match, Dreux, May 10, 2024, Mdina Cup
Match tied (France won the one-over eliminator)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Muneeb(run out (Zaheer Zahiri/Kamran Ahmadzai)) | 5 | 3 | 1 | 0 | 166.66 |
Ali Raza(c †Jackson b Kamran Ahmadzai) | 21 | 15 | 5 | 0 | 140 |
Faisal Khaliq( b Zaheer Zahiri) | 4 | 3 | 1 | 0 | 133.33 |
Sheraz Sheikh(c Usman Khan b Dawood Ahmadzai) | 19 | 28 | 1 | 1 | 67.85 |
Dumon Dewald(run out (Mckeon/†Jackson)) | 23 | 25 | 2 | 0 | 92 |
Shaheryar Butt( b Stanikzay) | 0 | 5 | 0 | 0 | 0 |
Saber Zakhil(c Roberts b Zaheer Zahiri) | 13 | 12 | 1 | 1 | 108.33 |
Waqas Ali( b Zaheer Zahiri) | 6 | 9 | 0 | 0 | 66.66 |
Khalid Ahmadi(not out ) | 25 | 14 | 2 | 2 | 178.57 |
Murid Ekrami(not out ) | 15 | 6 | 3 | 0 | 250 |
Extras | 11 | (lb 1,W 7,) | |||
Total | 142 | 20 Ov. | |||
Fall Of Wickets: 1-11 1.1 Ov., 2-23 2.3 Ov., 3-31 3.6 Ov., 4-68 10.5 Ov., 5-69 11.6 Ov., 6-90 14.4 Ov., 7-95 16.1 Ov., 8-99 16.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Zaheer Zahiri | 4 | 0 | 26 | 3 | 6.5 |
Kamran Ahmadzai | 4 | 0 | 47 | 1 | 11.75 |
Noman Amjad | 3 | 0 | 14 | 0 | 4.66 |
Sajad Stanikzay | 4 | 0 | 16 | 1 | 4 |
Dawood Ahmadzai | 3 | 0 | 18 | 1 | 6 |
Usman Khan | 2 | 0 | 17 | 0 | 8.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gustav Mckeon( b Dewald) | 17 | 17 | 1 | 0 | 100 |
Hamza Niaz(c Khaliq b Sajad Ahmadzai) | 10 | 6 | 1 | 1 | 166.66 |
Christian Roberts(lbw b Khalid Ahmadi) | 1 | 6 | 0 | 0 | 16.66 |
Lingeswaran Canessane(c †Ali Raza b Khaliq) | 20 | 18 | 3 | 0 | 111.11 |
Hevit Jackson(c & b Murid Ekrami) | 7 | 16 | 0 | 0 | 43.75 |
Usman Khan(c Khaliq b Waqas Ali) | 27 | 25 | 1 | 1 | 108 |
Kamran Ahmadzai(c Khalid Ahmadi b Dewald) | 13 | 5 | 0 | 2 | 260 |
Noman Amjad( b Waqas Ali) | 10 | 10 | 1 | 0 | 100 |
Zaheer Zahiri(run out (Waqas Ali)) | 20 | 11 | 2 | 1 | 181.81 |
Sajad Stanikzay(run out (sub [S Jamil]/Khaliq)) | 2 | 2 | 0 | 0 | 100 |
Dawood Ahmadzai(not out ) | 7 | 3 | 1 | 0 | 233.33 |
Extras | 8 | (lb 2,W 4,NB 1,) | |||
Total | 142 | 19.4 Ov. | |||
Fall Of Wickets: 1-13 1.2 Ov., 2-14 2.2 Ov., 3-45 6.5 Ov., 4-57 9.2 Ov., 5-71 12.1 Ov., 6-87 13.1 Ov., 7-101 15.5 Ov., 8-116 17.4 Ov., 9-120 18.2 Ov., 10-142 19.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Murid Ekrami | 3 | 0 | 28 | 1 | 9.33 |
Sajad Ahmadzai | 3 | 0 | 17 | 1 | 5.66 |
Khalid Ahmadi | 4 | 0 | 20 | 1 | 5 |
Faisal Khaliq | 3 | 0 | 26 | 1 | 8.66 |
Dumon Dewald | 4 | 0 | 22 | 2 | 5.5 |
Waqas Ali | 2.4 | 0 | 26 | 2 | 9.75 |