RESULT

2nd T20I, Sano, May 08, 2024, Mongolia tour of Japan

Japan
217/7
Mongolia
(8.2/20 ov, T:218) 12

Japan won by 205 runs

Japan vs Mongolia score card
Japan
Batters R B 4s 6s SR
Lachlan Yamamoto-Lake(c Naranbaatar b Erdenebulgan) 0 3 0 0 0
Kendel Kadowaki-Fleming(c Ganbold b Naranbaatar) 32 17 3 2 188.23
Benjamin Ito-Davis(c Sumya b Lutbayar) 21 18 2 0 116.66
Wataru Miyauchi(c Vivekanandan b Shurentsetseg) 9 11 0 0 81.81
Sabaorish Ravichandran(c †Otgonbayar b Erdenebulgan) 69 39 6 4 176.92
Declan Suzuki(c †Otgonbayar b Shurentsetseg) 10 10 1 0 100
Ibrahim Takahashi(c †Otgonbayar b Shurentsetseg) 31 17 5 0 182.35
Reo Sakurano-Thomas(not out ) 4 4 0 0 100
Kazuma Kato-Stafford(not out ) 10 4 2 0 250
Extras 31 (lb 3,W 24,NB 3,)
Total 217 20 Ov.
Fall Of Wickets: 1-14 0.4 Ov., 2-61 4.3 Ov., 3-77 7.2 Ov., 4-81 8.1 Ov., 5-110 10.6 Ov., 6-184 16.5 Ov., 7-207 19.2 Ov.,
Bowlers O M R W Econ
Luvsanzundui Erdenebulgan 4 0 61 2 15.25
Nyambaatar Naranbaatar 3 0 30 1 10
Mohan Vivekanandan 4 0 41 0 10.25
Temuulen Amarmend 2 0 11 0 5.5
Od Lutbayar 4 0 38 1 9.5
Zoljavkhlan Shurentsetseg 3 0 32 3 10.66
Mongolia
Batters R B 4s 6s SR
Mohan Vivekanandan(c Ito-Davis b Kato-Stafford) 0 1 0 0 0
Namsrai Bat-yalalt(c Ravichandran b Ito-Davis) 2 12 0 0 16.66
Enkh-erdene Otgonbayar( b Kato-Stafford) 1 3 0 0 33.33
Gandemberel Ganbold(c †Miyauchi b Kato-Stafford) 2 5 0 0 40
Hitesh Upadhyay(c Ito-Davis b Abdul Samad) 0 2 0 0 0
Od Lutbayar(c & b Abdul Samad) 0 1 0 0 0
Tur Sumya(c Ito-Davis b Taniyama) 4 11 0 0 36.36
Temuulen Amarmend( b Kato-Stafford) 0 5 0 0 0
Luvsanzundui Erdenebulgan(c †Miyauchi b Taniyama) 0 3 0 0 0
Nyambaatar Naranbaatar(st †Miyauchi b Kato-Stafford) 0 4 0 0 0
Zoljavkhlan Shurentsetseg(not out ) 0 3 0 0 0
Extras 3 (lb 0,W 3,)
Total 12 8.2 Ov.
Fall Of Wickets: 1-0 0.1 Ov., 2-2 0.6 Ov., 3-5 2.5 Ov., 4-6 3.3 Ov., 5-6 3.4 Ov., 6-10 4.5 Ov., 7-10 5.6 Ov., 8-11 6.4 Ov., 9-11 7.3 Ov., 10-12 8.2 Ov.,
Bowlers O M R W Econ
Kazuma Kato-Stafford 3.2 0 7 5 2.1
Reo Sakurano-Thomas 1 1 0 0 0
Abdul Samad 1 0 4 2 4
Benjamin Ito-Davis 1 0 1 1 1
Makoto Taniyama 2 2 0 2 0