1st T20I, Sano, May 07, 2024, Mongolia tour of Japan
Japan won by 166 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lachlan Yamamoto-Lake(c Lutbayar b Erdenebulgan) | 1 | 3 | 0 | 0 | 33.33 |
Kendel Kadowaki-Fleming(c †Erdenebulgan b Lutbayar) | 41 | 36 | 2 | 2 | 113.88 |
Wataru Miyauchi(c Naranbaatar b Vivekanandan) | 72 | 54 | 8 | 1 | 133.33 |
Sabaorish Ravichandran( b Erdenebulgan) | 54 | 24 | 7 | 2 | 225 |
Koji Abe(lbw b Erdenebulgan) | 3 | 7 | 0 | 0 | 42.85 |
Declan Suzuki(not out ) | 1 | 1 | 0 | 0 | 100 |
Ibrahim Takahashi(not out ) | 0 | 1 | 0 | 0 | 0 |
Extras | 27 | (lb 4,W 15,NB 6,) | |||
Total | 199 | 20 Ov. | |||
Fall Of Wickets: 1-5 0.5 Ov., 2-123 13.4 Ov., 3-152 16.2 Ov., 4-198 19.2 Ov., 5-199 19.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Luvsanzundui Erdenebulgan | 4 | 0 | 34 | 3 | 8.5 |
Nyambaatar Naranbaatar | 3 | 0 | 33 | 0 | 11 |
Od Lutbayar | 3 | 0 | 32 | 1 | 10.66 |
Temuulen Amarmend | 2 | 0 | 20 | 0 | 10 |
Zoljavkhlan Shurentsetseg | 2 | 0 | 19 | 0 | 9.5 |
Mohan Vivekanandan | 3 | 0 | 26 | 1 | 8.66 |
Tumursukh Turmunkh | 3 | 0 | 29 | 0 | 9.66 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hitesh Upadhyay(c Takahashi b Hinze) | 8 | 17 | 0 | 0 | 47.05 |
Gandemberel Ganbold(c Hinze b Takahashi) | 0 | 2 | 0 | 0 | 0 |
Enkh-erdene Otgonbayar(lbw b Kato-Stafford) | 1 | 7 | 0 | 0 | 14.28 |
Mohan Vivekanandan(c †Miyauchi b Abdul Samad) | 0 | 4 | 0 | 0 | 0 |
Namsrai Bat-yalalt( b Kato-Stafford) | 5 | 12 | 1 | 0 | 41.66 |
Temuulen Amarmend(c Suzuki b Hinze) | 0 | 3 | 0 | 0 | 0 |
Od Lutbayar(c & b Takahashi) | 2 | 4 | 0 | 0 | 50 |
Luvsanzundui Erdenebulgan(c Ravichandran b Hinze) | 5 | 12 | 1 | 0 | 41.66 |
Nyambaatar Naranbaatar( b Lake) | 3 | 9 | 0 | 0 | 33.33 |
Zoljavkhlan Shurentsetseg(not out ) | 1 | 4 | 0 | 0 | 25 |
Tumursukh Turmunkh( b Hinze) | 0 | 2 | 0 | 0 | 0 |
Extras | 8 | (lb 1,W 7,) | |||
Total | 33 | 12.4 Ov. | |||
Fall Of Wickets: 1-4 1.3 Ov., 2-11 3.4 Ov., 3-12 4.3 Ov., 4-17 6.2 Ov., 5-17 6.5 Ov., 6-21 7.6 Ov., 7-22 8.1 Ov., 8-26 9.5 Ov., 9-33 12.2 Ov., 10-33 12.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Declan Suzuki | 1 | 0 | 3 | 0 | 3 |
Ibrahim Takahashi | 2 | 0 | 6 | 2 | 3 |
Charles Hinze | 2.4 | 1 | 4 | 4 | 1.5 |
Kazuma Kato-Stafford | 2 | 0 | 4 | 2 | 2 |
Abdul Samad | 2 | 0 | 4 | 1 | 2 |
Kiefer Lake | 2 | 0 | 7 | 1 | 3.5 |
Sabaorish Ravichandran | 1 | 0 | 4 | 0 | 4 |