Not covered Live

Final, Pune, April 09, 2024, Senior Women Inter Zonal Multi-Day Trophy

East Zone Women
(34 ov) 108/5
South Zone Women
133

Day 1 - EZ Women trail by 25 runs.

TBA vs TBA score card
South Zone Women
Batters R B 4s 6s SR
Miriyala Durga(c †Ghosh b Sadhu) 0 4 0 0 0
G Kamalini(c †Ghosh b Sadhu) 7 28 1 0 25
Tamanna Nigam(c AB Das b Sadhu) 29 34 5 0 85.29
Minnu Mani(lbw b Sadhu) 3 12 0 0 25
Arundhati Reddy(c Chetry b Pradhan) 57 122 10 0 46.72
Sajeevan Sajana( b Sharma) 11 33 1 0 33.33
Trisha Poojitha( b AB Das) 0 11 0 0 0
Sunanda Yetrekar(lbw b Sharma) 1 5 0 0 20
Sundaresan Anusha( b Sharma) 7 20 1 0 35
Shabnam Shakil( b Sharma) 16 52 3 0 30.76
Sahana Pawar(not out ) 1 9 0 0 11.11
Extras 1 (lb 0,NB 1,)
Total 133 54.5 Ov.
Fall Of Wickets: 1-0 0.4 Ov., 2-25 8.6 Ov., 3-37 12.2 Ov., 4-40 14.1 Ov., 5-59 24.3 Ov., 6-68 29.1 Ov., 7-69 30.3 Ov., 8-81 36.4 Ov., 9-125 49.3 Ov., 10-133 54.5 Ov.,
Bowlers O M R W Econ
Titas Sadhu 14 2 30 4 2.14
Monika Das 2 0 5 0 2.5
Durga Murmu 6 1 22 0 3.66
Saika Ishaque 7 0 28 0 4
Deepti Sharma 14.5 5 28 4 1.88
Annapurna Das 7 1 13 1 1.85
Sushree Dibyadarshini 4 1 7 1 1.75
East Zone Women
Batters R B 4s 6s SR
Uma Chetry(c Kamalini b Shabnam Shakil) 4 6 0 0 66.66
Deepti Sharma(lbw b Mani) 22 34 4 0 64.7
Richa Ghosh(c & b Mani) 25 43 5 0 58.13
Dhara Gujjar(lbw b Yetrekar) 8 29 0 0 27.58
Rizu Saha( b Yetrekar) 22 59 3 0 37.28
Durga Murmu(not out ) 22 34 3 0 64.7
Extras 5 (lb 0,NB 1,)
Total 108 34 Ov.
Fall Of Wickets: 1-5 1.4 Ov., 2-39 11.1 Ov., 3-56 15.5 Ov., 4-64 22.1 Ov., 5-108 33.6 Ov.,
Bowlers O M R W Econ
Arundhati Reddy 5 1 12 0 2.4
Shabnam Shakil 5 1 21 1 4.2
Sundaresan Anusha 1 0 6 0 6
Minnu Mani 11 1 38 2 3.45
Sahana Pawar 5 0 11 0 2.2
Sunanda Yetrekar 7 1 16 2 2.28