3rd unofficial ODI, Kirtipur, April 07, 2024, Ireland A tour of Nepal
Ireland A chose to bat.
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephen Doheny(not out ) | 84 | 110 | 6 | 1 | 76.36 |
James McCollum(c †Saud b Aagri) | 9 | 14 | 2 | 0 | 64.28 |
Peter Moor(c Rupesh Singh b Shahab Alam) | 44 | 25 | 2 | 5 | 176 |
Cade Carmichael( b Kumar) | 8 | 13 | 0 | 0 | 61.53 |
Morgan Topping(lbw b Dhakal) | 21 | 36 | 2 | 0 | 58.33 |
Neil Rock(c Kumal b Dhakal) | 1 | 6 | 0 | 0 | 16.66 |
Gavin Hoey( b Kumar) | 14 | 10 | 3 | 0 | 140 |
Fionn Hand(c Rupesh Singh b Kumar) | 20 | 21 | 2 | 1 | 95.23 |
Matthew Humphreys(not out ) | 0 | 5 | 0 | 0 | 0 |
Extras | 16 | (lb 1,W 11,) | |||
Total | 217 | 40 Ov. | |||
Fall Of Wickets: 1-24 5.3 Ov., 2-90 13.3 Ov., 3-101 16.2 Ov., 4-150 28.4 Ov., 5-161 30.5 Ov., 6-178 33.1 Ov., 7-216 38.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Rijan Dhakal | 6 | 0 | 38 | 2 | 6.33 |
Bikash Aagri | 5 | 0 | 25 | 1 | 5 |
Shahab Alam | 9 | 0 | 58 | 1 | 6.44 |
Ranjit Kumar | 10 | 1 | 51 | 3 | 5.1 |
Rupesh Singh | 4 | 0 | 21 | 0 | 5.25 |
Dev Khanal | 6 | 0 | 19 | 0 | 3.16 |