2nd unofficial ODI, Kirtipur, April 05, 2024, Ireland A tour of Nepal
Nepal A chose to field.
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephen Doheny(lbw b Shahab Alam) | 2 | 10 | 0 | 0 | 20 |
James McCollum(run out (Shahab Alam)) | 0 | 4 | 0 | 0 | 0 |
Peter Moor(c SM Dhakal b R Dhakal) | 17 | 17 | 3 | 0 | 100 |
Morgan Topping(c Bhandari b Shahab Alam) | 2 | 9 | 0 | 0 | 22.22 |
Neil Rock(c Basir Ahamad b Airee) | 45 | 38 | 3 | 3 | 118.42 |
Gareth Delany(c Sharki b Shahab Alam) | 0 | 6 | 0 | 0 | 0 |
Fionn Hand(lbw b SM Dhakal) | 5 | 19 | 1 | 0 | 26.31 |
Gavin Hoey(c sub (Rupesh Singh) b R Dhakal) | 50 | 59 | 5 | 2 | 84.74 |
Liam McCarthy(not out ) | 24 | 47 | 1 | 0 | 51.06 |
Thomas Mayes( b R Dhakal) | 5 | 9 | 0 | 0 | 55.55 |
Matthew Humphreys(not out ) | 0 | 5 | 0 | 0 | 0 |
Extras | 11 | (lb 1,W 9,NB 1,) | |||
Total | 161 | 37 Ov. | |||
Fall Of Wickets: 1-1 0.5 Ov., 2-11 4.2 Ov., 3-21 5.6 Ov., 4-21 6.4 Ov., 5-34 8.6 Ov., 6-50 13.4 Ov., 7-94 20.3 Ov., 8-148 31.6 Ov., 9-160 35.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Kamal Airee | 9 | 0 | 33 | 1 | 3.66 |
Rijan Dhakal | 7 | 0 | 25 | 3 | 3.57 |
Shahab Alam | 10 | 1 | 35 | 3 | 3.5 |
Mousom Dhakal | 7 | 0 | 52 | 1 | 7.42 |
Dev Khanal | 1 | 0 | 5 | 0 | 5 |
Basir Ahamad | 3 | 0 | 10 | 0 | 3.33 |