1st unofficial ODI, Kirtipur, April 03, 2024, Ireland A tour of Nepal
Ireland A chose to bat.
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James McCollum(c †Saud b R Dhakal) | 12 | 15 | 3 | 0 | 80 |
Stephen Doheny(lbw b Shahab Alam) | 12 | 30 | 2 | 0 | 40 |
Peter Moor( b SM Dhakal) | 21 | 34 | 1 | 1 | 61.76 |
Cade Carmichael(c SM Dhakal b Shahab Alam) | 51 | 77 | 4 | 0 | 66.23 |
Neil Rock(lbw b Airee) | 39 | 32 | 2 | 3 | 121.87 |
Gareth Delany(lbw b SM Dhakal) | 6 | 21 | 0 | 0 | 28.57 |
Fionn Hand(run out (Khanal/†Saud)) | 0 | 1 | 0 | 0 | 0 |
Thomas Mayes(not out ) | 7 | 10 | 1 | 0 | 70 |
Liam McCarthy(not out ) | 2 | 6 | 0 | 0 | 33.33 |
Extras | 7 | (lb 0,W 7,) | |||
Total | 157 | 37.4 Ov. | |||
Fall Of Wickets: 1-19 5.1 Ov., 2-35 8.4 Ov., 3-61 17.4 Ov., 4-126 28.3 Ov., 5-145 33.5 Ov., 6-145 33.6 Ov., 7-149 36.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Kamal Airee | 6 | 1 | 21 | 1 | 3.5 |
Rijan Dhakal | 8 | 1 | 32 | 1 | 4 |
Shahab Alam | 9 | 1 | 21 | 2 | 2.33 |
Mousom Dhakal | 9.4 | 0 | 50 | 2 | 5.17 |
Basir Ahamad | 4 | 0 | 28 | 0 | 7 |
Dev Khanal | 1 | 0 | 5 | 0 | 5 |