3rd place play-off, Bangkok, February 16, 2024, Quadrangular Twenty20 Series (Thailand)
Bhutan won by 4 wickets (with 4 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Azyan Farhath( b Wangchuk) | 49 | 55 | 2 | 0 | 89.09 |
Umar Adam( b Yeshey) | 50 | 34 | 4 | 3 | 147.05 |
Kaushal Rodrigo(c Jamtsho b Pradhan) | 1 | 4 | 0 | 0 | 25 |
Hassan Rasheed(c Wangchuk b Pradhan) | 3 | 5 | 0 | 0 | 60 |
Shaof Hassan( b Namgay Thinley) | 14 | 12 | 0 | 1 | 116.66 |
Ismail Ali( b Yeshey) | 3 | 4 | 0 | 0 | 75 |
Ibrahim Hassan(not out ) | 8 | 5 | 1 | 0 | 160 |
Ibrahim Rizan(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 9 | (lb 0,W 9,) | |||
Total | 138 | 20 Ov. | |||
Fall Of Wickets: 1-84 10.4 Ov., 2-88 11.5 Ov., 3-94 13.2 Ov., 4-117 16.4 Ov., 5-125 18.1 Ov., 6-137 19.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Tenzin Wangchuk | 4 | 0 | 29 | 1 | 7.25 |
Sonam Yeshey | 4 | 0 | 21 | 2 | 5.25 |
Thinley Jamtsho | 2 | 0 | 10 | 0 | 5 |
Ranjung Mikyo Dorji | 3 | 0 | 34 | 0 | 11.33 |
Namgay Thinley | 4 | 0 | 27 | 1 | 6.75 |
Suprit Pradhan | 3 | 0 | 17 | 2 | 5.66 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suprit Pradhan(c Rodrigo b Umar Adam) | 11 | 11 | 2 | 0 | 100 |
Jigme Dorji( b Ibrahim Hassan) | 4 | 4 | 1 | 0 | 100 |
Tenjin Rabgey( b Umar Adam) | 1 | 6 | 0 | 0 | 16.66 |
Thinley Jamtsho(c Nazwan Ismail b Umar Adam) | 64 | 42 | 8 | 3 | 152.38 |
Namgang Chejay(c sub (Mohamed Azzam) b Nazwan Ismail) | 34 | 41 | 0 | 1 | 82.92 |
Ranjung Mikyo Dorji( b Ibrahim Hassan) | 6 | 7 | 0 | 0 | 85.71 |
Namgay Thinley(not out ) | 1 | 5 | 0 | 0 | 20 |
Manoj Adhikari(not out ) | 4 | 1 | 1 | 0 | 400 |
Extras | 16 | (lb 0,W 11,NB 1,) | |||
Total | 141 | 19.2 Ov. | |||
Fall Of Wickets: 1-12 1.4 Ov., 2-16 2.4 Ov., 3-22 3.6 Ov., 4-112 15.3 Ov., 5-130 17.2 Ov., 6-137 19.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ibrahim Hassan | 4 | 0 | 16 | 2 | 4 |
Umar Adam | 4 | 0 | 20 | 3 | 5 |
Mohamed Ishmath | 4 | 0 | 23 | 0 | 5.75 |
Ibrahim Rizan | 4 | 0 | 33 | 0 | 8.25 |
Azyan Farhath | 1 | 0 | 16 | 0 | 16 |
Nazwan Ismail | 2.2 | 0 | 29 | 1 | 12.42 |