Final, Bangkok, February 16, 2024, Quadrangular Twenty20 Series (Thailand)
Saudi Arabia won by 8 wickets (with 52 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akshaykumar Yadav(st †Manan Ali b Usman Khalid) | 28 | 28 | 6 | 0 | 100 |
Chaloemwong Chatphaisan(c Abdul Waheed b Atif-Ur-Rehman) | 0 | 2 | 0 | 0 | 0 |
Sorawat Desungnoen( b Atif-Ur-Rehman) | 0 | 1 | 0 | 0 | 0 |
Austin Lazarus(c Abdul Waheed b Usman Khalid) | 14 | 14 | 1 | 1 | 100 |
Narawit Nuntarach(not out ) | 19 | 33 | 0 | 0 | 57.57 |
Robert Raina( b Usman Khalid) | 17 | 7 | 2 | 1 | 242.85 |
Chanchai Pengkumta( b Usman Khalid) | 1 | 2 | 0 | 0 | 50 |
Mukesh Thakur( b Usman Najeeb) | 2 | 6 | 0 | 0 | 33.33 |
Nopphon Senamontree(lbw b Zain Ul Abidin) | 6 | 16 | 0 | 0 | 37.5 |
Sarawut Maliwan(c Abdul Waheed b Atif-Ur-Rehman) | 2 | 13 | 0 | 0 | 15.38 |
Khanitson Namchaikul(not out ) | 1 | 2 | 0 | 0 | 50 |
Extras | 14 | (lb 2,W 8,NB 4,) | |||
Total | 104 | 20 Ov. | |||
Fall Of Wickets: 1-15 1.2 Ov., 2-15 1.3 Ov., 3-45 5.6 Ov., 4-46 7.2 Ov., 5-65 9.2 Ov., 6-67 9.5 Ov., 7-74 10.5 Ov., 8-89 14.6 Ov., 9-94 17.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ishtiaq Ahmad | 2 | 0 | 20 | 0 | 10 |
Atif-Ur-Rehman | 4 | 0 | 13 | 3 | 3.25 |
Zain Ul Abidin | 4 | 0 | 14 | 1 | 3.5 |
Usman Khalid | 4 | 0 | 28 | 4 | 7 |
Hisham Shaikh | 4 | 0 | 15 | 0 | 3.75 |
Usman Najeeb | 2 | 0 | 12 | 1 | 6 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faisal Khan(not out ) | 47 | 36 | 8 | 0 | 130.55 |
Kashif Siddique(c †Yadav b Robert Raina) | 29 | 16 | 5 | 1 | 181.25 |
Abdul Waheed(lbw b Namchaikul) | 17 | 14 | 2 | 0 | 121.42 |
Usman Najeeb(not out ) | 2 | 3 | 0 | 0 | 66.66 |
Extras | 13 | (lb 0,W 8,NB 1,) | |||
Total | 108 | 11.2 Ov. | |||
Fall Of Wickets: 1-62 5.6 Ov., 2-102 10.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Mukesh Thakur | 2 | 0 | 25 | 0 | 12.5 |
Nopphon Senamontree | 3.2 | 0 | 34 | 0 | 10.2 |
Chanchai Pengkumta | 1 | 0 | 11 | 0 | 11 |
Robert Raina | 2 | 0 | 12 | 1 | 6 |
Sarawut Maliwan | 1 | 0 | 10 | 0 | 10 |
Khanitson Namchaikul | 2 | 0 | 12 | 1 | 6 |