Upcoming

19th Match, Super Sixes, Kuala Lumpur, March 03, 2024, ICC Cricket World Cup Challenge League Play-off

Kuwait
Tanzania

Match yet to begin

ICC Cricket World Cup Challenge League Play-off points table
Super Sixes
Teams M W L T N/R PT NRR Series Next For Against
Kuwait 4 4 0 0 0 8 2.003 --- --- 991/188.3 628/193.0
Tanzania 4 3 1 0 0 6 0.31 --- --- 778/200.0 716/200.0
Italy 4 2 2 0 0 4 0.874 --- --- 934/200.0 749/197.2
Bahrain 4 2 2 0 0 4 0.481 --- --- 825/190.2 734/190.3
Vanuatu 4 1 3 0 0 2 -1.915 --- --- 568/200.0 951/200.0
Bermuda 4 0 4 0 0 0 -1.637 --- --- 608/200.0 926/198.0
Group A
Teams M W L T N/R PT NRR Series Next For Against
Italy 3 2 1 0 0 4 0.574 --- --- 606/137.4 527/137.4
Kuwait 3 2 1 0 0 4 0.292 --- --- 579/148.0 543/150.0
Bermuda 3 1 2 0 0 2 -1.108 --- --- 601/150.0 757/148.0
Saudi Arabia 3 1 2 0 0 2 0.298 --- --- 617/137.4 576/137.4
Group B
Teams M W L T N/R PT NRR Series Next For Against
Bahrain 3 2 1 0 0 4 0.713 --- --- 626/150.0 519/150.0
Tanzania 3 2 1 0 0 4 0.633 --- --- 623/150.0 528/150.0
Vanuatu 3 1 2 0 0 2 -0.791 --- --- 408/129.0 593/150.0
Malaysia 3 1 2 0 0 2 -0.742 --- --- 562/150.0 579/129.0