Upcoming

16th Match, Super Sixes, Kuala Lumpur, March 01, 2024, ICC Cricket World Cup Challenge League Play-off

Bermuda
Vanuatu

Match yet to begin

ICC Cricket World Cup Challenge League Play-off points table
Super Sixes
Teams M W L T N/R PT NRR Series Next For Against
Kuwait 3 3 0 0 0 6 2.479 --- --- 805/148.0 444/150.0
Tanzania 3 3 0 0 0 6 1.493 --- --- 615/150.0 391/150.0
Bahrain 3 2 1 0 0 4 0.697 --- --- 641/147.2 548/150.0
Italy 3 1 2 0 0 2 0.083 --- --- 609/150.0 586/147.2
Bermuda 3 0 3 0 0 0 -1.983 --- --- 486/150.0 773/148.0
Vanuatu 3 0 3 0 0 0 -2.76 --- --- 415/150.0 829/150.0
Group A
Teams M W L T N/R PT NRR Series Next For Against
Italy 3 2 1 0 0 4 0.574 --- --- 606/137.4 527/137.4
Kuwait 3 2 1 0 0 4 0.292 --- --- 579/148.0 543/150.0
Bermuda 3 1 2 0 0 2 -1.108 --- --- 601/150.0 757/148.0
Saudi Arabia 3 1 2 0 0 2 0.298 --- --- 617/137.4 576/137.4
Group B
Teams M W L T N/R PT NRR Series Next For Against
Bahrain 3 2 1 0 0 4 0.713 --- --- 626/150.0 519/150.0
Tanzania 3 2 1 0 0 4 0.633 --- --- 623/150.0 528/150.0
Vanuatu 3 1 2 0 0 2 -0.791 --- --- 408/129.0 593/150.0
Malaysia 3 1 2 0 0 2 -0.742 --- --- 562/150.0 579/129.0