Tour Match, Lincoln, January 28, 2024, South Africa tour of New Zealand
Day 2 - NZ XI trail by 45 runs.
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Neil Brand(retired not out ) | 46 | 85 | 4 | 1 | 54.11 |
Edward Moore(c †Chu b Georgeson) | 20 | 35 | 3 | 0 | 57.14 |
Raynard van Tonder(retired not out ) | 54 | 47 | 6 | 2 | 114.89 |
Zubayr Hamza(retired not out ) | 30 | 43 | 4 | 0 | 69.76 |
Keegan Petersen(retired not out ) | 37 | 61 | 6 | 0 | 60.65 |
David Bedingham(run out (Lockrose)) | 4 | 12 | 0 | 0 | 33.33 |
Khaya Zondo(retired not out ) | 42 | 51 | 3 | 3 | 82.35 |
Ruan de Swardt(retired not out ) | 53 | 78 | 3 | 3 | 67.94 |
Clyde Fortuin(c & b Foxcroft) | 1 | 5 | 0 | 0 | 20 |
Mihlali Mpongwana(st Lockrose b Foxcroft) | 16 | 31 | 2 | 0 | 51.61 |
Shaun von Berg(not out ) | 14 | 32 | 1 | 1 | 43.75 |
Dane Piedt( b Duffy) | 9 | 15 | 1 | 0 | 60 |
Extras | 13 | (lb 3,W 3,NB 7,) | |||
Total | 339 | 81.2 Ov. | |||
Fall Of Wickets: 1-48 12.3 Ov., 2-198 46.1 Ov., 3-281 65.6 Ov., 4-319 75.1 Ov., 5-339 81.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jacob Duffy | 11.2 | 2 | 30 | 1 | 2.64 |
Michael Snedden | 12 | 2 | 35 | 0 | 2.91 |
Luke Georgeson | 10 | 1 | 49 | 1 | 4.9 |
Sean Davey | 10 | 3 | 40 | 0 | 4 |
Ben Lockrose | 11 | 0 | 69 | 0 | 6.27 |
Dean Foxcroft | 14 | 1 | 36 | 2 | 2.57 |
Jake Gibson | 10 | 0 | 53 | 0 | 5.3 |
Matthew Boyle | 3 | 0 | 24 | 0 | 8 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Boyle(st †Fortuin b Piedt) | 9 | 27 | 1 | 0 | 33.33 |
Jacob Cumming(lbw b Paterson) | 36 | 41 | 8 | 0 | 87.8 |
Bharat Popli(c von Berg b de Swardt) | 89 | 177 | 10 | 1 | 50.28 |
Dean Foxcroft( b Paterson) | 0 | 4 | 0 | 0 | 0 |
Leo Carter(retired not out ) | 100 | 192 | 16 | 0 | 52.08 |
Luke Georgeson(c Moreki b Brand) | 2 | 3 | 0 | 0 | 66.66 |
Max Chu(c Paterson b Olivier) | 16 | 16 | 1 | 0 | 100 |
Jake Gibson(c †Fortuin b Mpongwana) | 12 | 18 | 2 | 0 | 66.66 |
Ben Lockrose(c †Fortuin b Brand) | 1 | 6 | 0 | 0 | 16.66 |
Jacob Duffy(c †Fortuin b Paterson) | 8 | 11 | 1 | 0 | 72.72 |
Sean Davey(not out ) | 0 | 0 | 0 | 0 | 0 |
Michael Snedden(c Zubayr Hamza b Paterson) | 0 | 3 | 0 | 0 | 0 |
Extras | 21 | (lb 0,W 6,NB 7,) | |||
Total | 294 | 81.5 Ov. | |||
Fall Of Wickets: 1-39 7.4 Ov., 2-69 14.4 Ov., 3-69 16.2 Ov., 4-254 72.4 Ov., 5-256 73.2 Ov., 6-272 77.1 Ov., 7-275 78.3 Ov., 8-294 80.6 Ov., 9-294 81.2 Ov., 10-294 81.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Duanne Olivier | 11 | 0 | 50 | 1 | 4.54 |
Dane Paterson | 10.5 | 3 | 34 | 4 | 3.13 |
Dane Piedt | 14 | 1 | 46 | 1 | 3.28 |
Ruan de Swardt | 7 | 2 | 19 | 1 | 2.71 |
Tshepo Moreki | 10 | 2 | 46 | 0 | 4.6 |
Shaun von Berg | 13 | 1 | 38 | 0 | 2.92 |
Mihlali Mpongwana | 8 | 3 | 21 | 1 | 2.62 |
Neil Brand | 8 | 0 | 32 | 2 | 4 |