Upcoming

48th Match, Super Eights, Group 1, Kingstown, June 23, 2024, ICC Men's T20 World Cup

Australia
Afghanistan

Match yet to begin

ICC Men's T20 World Cup points table
Super Eights, Group 1
Teams M W L T N/R PT NRR Series Next For Against
Australia 1 1 0 0 0 2 2.471 --- --- 100/11.2 72/11.2
India 1 1 0 0 0 2 2.35 --- --- 181/20.0 134/20.0
Afghanistan 1 0 1 0 0 0 -2.35 --- --- 134/20.0 181/20.0
Bangladesh 1 0 1 0 0 0 -2.471 --- --- 72/11.2 100/11.2
Super Eights, Group 2
Teams M W L T N/R PT NRR Series Next For Against
South Africa 2 2 0 0 0 4 0.625 --- --- 357/40.0 332/40.0
England 2 1 1 0 0 2 0.412 --- --- 337/37.3 343/40.0
United States of America 1 0 1 0 0 0 -0.9 --- --- 176/20.0 194/20.0
West Indies 1 0 1 0 0 0 -1.343 --- --- 180/20.0 181/17.3
Group A
Teams M W L T N/R PT NRR Series Next For Against
India 4 3 0 0 1 7 1.137 --- --- 327/50.4 319/60.0
United States of America 4 2 1 0 1 5 0.127 --- --- 466/57.4 464/58.2
Pakistan 4 2 2 0 0 4 0.294 --- --- 490/76.2 490/80.0
Canada 4 1 2 0 1 3 -0.493 --- --- 437/60.0 429/55.1
Ireland 4 0 3 0 1 1 -1.293 --- --- 327/60.0 345/51.1
Group B
Teams M W L T N/R PT NRR Series Next For Against
Australia 4 4 0 0 0 8 2.791 --- --- 625/65.2 542/80.0
England 4 2 1 0 1 5 3.611 --- --- 340/33.1 332/50.0
Scotland 4 2 1 0 1 5 1.255 --- --- 490/51.4 491/59.4
Namibia 4 1 3 0 0 2 -2.585 --- --- 420/70.0 465/54.1
Oman 4 0 4 0 0 0 -3.062 --- --- 431/80.0 476/56.2
Group C
Teams M W L T N/R PT NRR Series Next For Against
West Indies 4 4 0 0 0 8 3.257 --- --- 677/79.0 425/80.0
Afghanistan 4 3 1 0 0 6 1.835 --- --- 557/75.1 446/80.0
New Zealand 4 2 2 0 0 4 0.415 --- --- 331/57.4 426/80.0
Uganda 4 1 3 0 0 2 -4.51 --- --- 215/78.2 474/65.2
Papua New Guinea 4 0 4 0 0 0 -1.268 --- --- 386/80.0 395/64.5
Group D
Teams M W L T N/R PT NRR Series Next For Against
South Africa 4 4 0 0 0 8 0.47 --- --- 414/75.1 403/80.0
Bangladesh 4 3 1 0 0 6 0.616 --- --- 499/79.0 456/80.0
Sri Lanka 4 1 2 0 1 3 0.863 --- --- 402/60.0 323/55.2
Netherlands 4 1 3 0 0 2 -1.358 --- --- 464/78.4 572/78.5
Nepal 4 0 3 0 1 1 -0.542 --- --- 305/60.0 330/58.4