1st Match, Birgunj, December 21, 2023, Nepal Pro Club Championship
PARSA Club need 3 runs in 26 balls.
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bhim Sharma( b Rupesh Singh) | 0 | 3 | 0 | 0 | 0 |
Altmash Alam(c & b Rupesh Singh) | 4 | 13 | 0 | 0 | 30.76 |
Tarun Kumar(c Suraj Patel b Sarraf) | 12 | 17 | 1 | 0 | 70.58 |
Nikhil Pratap( b Saifullah Ansari) | 0 | 2 | 0 | 0 | 0 |
Manthan Prasad( b Sarraf) | 7 | 12 | 1 | 0 | 58.33 |
Sahim Hasan( b Lamichhane) | 3 | 6 | 0 | 0 | 50 |
Jaydeep Singh(c Imran Sheikh b Kumar) | 12 | 15 | 1 | 0 | 80 |
Sameer Ansari(c †Sah b Lamichhane) | 24 | 22 | 2 | 2 | 109.09 |
Shubham Chaudhary( b Kumar) | 0 | 3 | 0 | 0 | 0 |
Washi Ansari(not out ) | 0 | 1 | 0 | 0 | 0 |
Aman Kumar(c Sarraf b Lamichhane) | 0 | 2 | 0 | 0 | 0 |
Extras | 4 | (lb 0,W 2,) | |||
Total | 66 | 16 Ov. | |||
Fall Of Wickets: 1-0 0.3 Ov., 2-8 2.6 Ov., 3-9 3.3 Ov., 4-25 6.5 Ov., 5-30 8.4 Ov., 6-32 9.2 Ov., 7-66 14.2 Ov., 8-66 14.5 Ov., 9-66 15.4 Ov., 10-66 15.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Rupesh Singh | 2 | 0 | 3 | 2 | 1.5 |
Saifullah Ansari | 3 | 0 | 13 | 1 | 4.33 |
Ranjit Kumar | 4 | 1 | 4 | 2 | 1 |
Pawan Sarraf | 3 | 0 | 15 | 2 | 5 |
Sandeep Lamichhane | 4 | 1 | 29 | 3 | 7.25 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Imran Sheikh(c Washi Ansari b Bhim Sharma) | 0 | 2 | 0 | 0 | 0 |
Anil Sah(c & b Washi Ansari) | 18 | 21 | 2 | 1 | 85.71 |
Hasim Ansari(c Shubham Chaudhary b Tarun Kumar) | 3 | 13 | 0 | 0 | 23.07 |
Suraj Patel(run out (†Prasad)) | 4 | 10 | 0 | 0 | 40 |
Pawan Sarraf(c Shubham Chaudhary b Tarun Kumar) | 0 | 7 | 0 | 0 | 0 |
Sandeep Lamichhane(c Jaydeep Singh b Shubham Chaudhary) | 12 | 20 | 0 | 1 | 60 |
Nasaruddin Ansari( b Washi Ansari) | 8 | 6 | 0 | 1 | 133.33 |
Alfaz Mansuri(run out (Altmash Alam)) | 1 | 3 | 0 | 0 | 33.33 |
Rupesh Singh(c †Prasad b Sahim Hasan) | 0 | 5 | 0 | 0 | 0 |
Saifullah Ansari(not out ) | 4 | 1 | 1 | 0 | 400 |
Ranjit Kumar(not out ) | 4 | 7 | 1 | 0 | 57.14 |
Extras | 10 | (lb 1,W 8,NB 1,) | |||
Total | 64 | 15.4 Ov. | |||
Fall Of Wickets: 1-0 0.2 Ov., 2-23 5.5 Ov., 3-23 6.1 Ov., 4-25 7.3 Ov., 5-35 10.5 Ov., 6-51 12.3 Ov., 7-52 13.1 Ov., 8-52 13.6 Ov., 9-52 14.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Bhim Sharma | 3 | 0 | 17 | 1 | 5.66 |
Tarun Kumar | 4 | 0 | 7 | 2 | 1.75 |
Washi Ansari | 4 | 1 | 11 | 2 | 2.75 |
Sahim Hasan | 3.4 | 1 | 20 | 1 | 5.45 |
Shubham Chaudhary | 1 | 0 | 8 | 1 | 8 |