Qualifier 2, Kirtipur, January 01, 2024, Prime Minister Cup Women's National Cricket Tournament
Koshi WMN chose to field.
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bindu Rawal(run out (Malaha/†K Shrestha)) | 17 | 18 | 3 | 0 | 94.44 |
Rubi Poddar(lbw b Sangita Rai) | 7 | 22 | 0 | 0 | 31.81 |
Samjhana Khadka(c †K Shrestha b Sabnam Rai) | 25 | 24 | 4 | 0 | 104.16 |
Kabita Joshi(c Sangita Rai b Shah) | 15 | 29 | 1 | 0 | 51.72 |
Rewati Dhami( b Sangita Rai) | 4 | 6 | 0 | 0 | 66.66 |
Anu Kadayat( b Khadiya) | 7 | 5 | 1 | 0 | 140 |
Laxmi Saud(not out ) | 6 | 8 | 1 | 0 | 75 |
Ritu Kanoujiya(run out (Apsari Begam)) | 0 | 2 | 0 | 0 | 0 |
Sabitri Dhami(not out ) | 0 | 1 | 0 | 0 | 0 |
Extras | 4 | (lb 2,W 2,) | |||
Total | 85 | 19.1 Ov. | |||
Fall Of Wickets: 1-26 6.3 Ov., 2-32 7.5 Ov., 3-64 13.2 Ov., 4-70 15.6 Ov., 5-78 16.6 Ov., 6-80 17.4 Ov., 7-81 18.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Sabnam Rai | 3.1 | 0 | 8 | 1 | 2.52 |
Nisha Shah | 3 | 0 | 21 | 1 | 7 |
Rubina Chhetry | 4 | 1 | 13 | 0 | 3.25 |
Alisha Khadiya | 3 | 0 | 7 | 1 | 2.33 |
Sangita Rai | 4 | 0 | 13 | 2 | 3.25 |
Apsari Begam | 2 | 0 | 21 | 0 | 10.5 |