2nd Match, Mulpani, December 21, 2023, Prime Minister Cup Women's National Cricket Tournament
APF Women need 15 runs in 34 balls.
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rewati Dhami( b Bist) | 9 | 16 | 1 | 0 | 56.25 |
Rubi Poddar(run out (S Magar/Bist)) | 3 | 7 | 0 | 0 | 42.85 |
Bindu Rawal(run out (Barma)) | 6 | 6 | 0 | 0 | 100 |
Samjhana Khadka( b Karuna Bhandari) | 12 | 14 | 1 | 0 | 85.71 |
Kabita Joshi( b Khadka) | 22 | 27 | 2 | 1 | 81.48 |
Ritu Kanoujiya(c & b Khadka) | 7 | 24 | 0 | 0 | 29.16 |
Anu Kadayat(run out (Karuna Bhandari/SR Magar)) | 4 | 9 | 0 | 0 | 44.44 |
Sabitri Dhami( b Barma) | 4 | 11 | 0 | 0 | 36.36 |
Ishwori Bist(run out (Bist/Barma)) | 0 | 1 | 0 | 0 | 0 |
Laxmi Saud(not out ) | 6 | 3 | 1 | 0 | 200 |
Manisha Chaudhary(not out ) | 1 | 2 | 0 | 0 | 50 |
Extras | 13 | (lb 1,W 11,) | |||
Total | 87 | 20 Ov. | |||
Fall Of Wickets: 1-11 3.1 Ov., 2-16 3.5 Ov., 3-37 6.6 Ov., 4-39 7.2 Ov., 5-71 15.3 Ov., 6-72 15.6 Ov., 7-79 18.1 Ov., 8-80 19.1 Ov., 9-85 19.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Rekha Rawal | 3 | 0 | 11 | 0 | 3.66 |
Sonu Khadka | 4 | 0 | 24 | 2 | 6 |
Suman Bist | 2 | 0 | 18 | 1 | 9 |
Karuna Bhandari | 4 | 1 | 10 | 1 | 2.5 |
Indu Barma | 4 | 0 | 14 | 1 | 3.5 |
Sita Rana Magar | 3 | 0 | 8 | 0 | 2.66 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jyoti Pandey(not out ) | 40 | 40 | 7 | 0 | 100 |
Sita Rana Magar(c Rawal b Bist) | 4 | 5 | 1 | 0 | 80 |
Indu Barma(not out ) | 25 | 41 | 3 | 0 | 60.97 |
Extras | 4 | (lb 1,W 3,) | |||
Total | 73 | 14.2 Ov. | |||
Fall Of Wickets: 1-13 2.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ishwori Bist | 3 | 0 | 20 | 1 | 6.66 |
Manisha Chaudhary | 2 | 0 | 10 | 0 | 5 |
Ritu Kanoujiya | 4 | 0 | 12 | 0 | 3 |
Kabita Joshi | 4 | 0 | 22 | 0 | 5.5 |
Laxmi Saud | 1 | 0 | 7 | 0 | 7 |
Anu Kadayat | 0.2 | 0 | 1 | 0 | 3 |