2nd T20I, Bali, December 23, 2023, Philippines tour of Indonesia
Indonesia won by 10 wickets (with 47 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Henry Tyler(c Priandana b Banunaek) | 33 | 13 | 1 | 4 | 253.84 |
Arashdeep Samra(lbw b Banunaek) | 2 | 5 | 0 | 0 | 40 |
Jordan Alegre(c Kesuma b Banunaek) | 2 | 8 | 0 | 0 | 25 |
Daniel Smith(c †Ahmad Ramdoni b Priandana) | 1 | 3 | 0 | 0 | 33.33 |
Grant Russ(c †Ahmad Ramdoni b Banunaek) | 0 | 2 | 0 | 0 | 0 |
Miggy Podosky(not out ) | 35 | 49 | 1 | 2 | 71.42 |
Josef Doctora(lbw b Priandana) | 0 | 1 | 0 | 0 | 0 |
Huzaifa Mohammed(run out (Kesuma/Hawoe)) | 5 | 15 | 0 | 0 | 33.33 |
Kepler Lukies(lbw b Koda) | 10 | 14 | 0 | 0 | 71.42 |
Gurbhupinder Chohan( b Koda) | 0 | 2 | 0 | 0 | 0 |
Liam Myott(not out ) | 13 | 8 | 1 | 1 | 162.5 |
Extras | 5 | (lb 0,W 1,) | |||
Total | 106 | 20 Ov. | |||
Fall Of Wickets: 1-27 2.1 Ov., 2-37 4.1 Ov., 3-38 4.3 Ov., 4-38 4.5 Ov., 5-38 5.2 Ov., 6-38 5.3 Ov., 7-51 11.3 Ov., 8-75 16.4 Ov., 9-75 16.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Maxi Koda | 3 | 0 | 17 | 2 | 5.66 |
Danilson Hawoe | 4 | 0 | 37 | 0 | 9.25 |
Ferdinando Banunaek | 4 | 1 | 17 | 4 | 4.25 |
Gede Priandana | 4 | 1 | 12 | 2 | 3 |
Anjar Tadarus | 4 | 0 | 15 | 0 | 3.75 |
Kadek Gamantika | 1 | 0 | 4 | 0 | 4 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gede Priandana(not out ) | 65 | 51 | 7 | 4 | 127.45 |
Anjar Tadarus(not out ) | 24 | 22 | 4 | 0 | 109.09 |
Extras | 18 | (lb 0,W 2,) | |||
Total | 107 | 12.1 Ov. | |||
Fall Of Wickets: |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Kepler Lukies | 2 | 0 | 15 | 0 | 7.5 |
Daniel Smith | 2 | 0 | 16 | 0 | 8 |
Huzaifa Mohammed | 3 | 0 | 8 | 0 | 2.66 |
Henry Tyler | 1 | 0 | 13 | 0 | 13 |
Liam Myott | 2 | 0 | 17 | 0 | 8.5 |
Gurbhupinder Chohan | 1.1 | 0 | 9 | 0 | 7.71 |
Josef Doctora | 1 | 0 | 13 | 0 | 13 |