1st T20I, Bali, December 22, 2023, Philippines tour of Indonesia
Philippines won by 2 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arashdeep Samra(c Artawan b Hawoe) | 3 | 4 | 0 | 0 | 75 |
Henry Tyler(c Banunaek b Gamantika) | 27 | 25 | 4 | 0 | 108 |
Jordan Alegre(c †Ahmad Ramdoni b Banunaek) | 41 | 36 | 3 | 2 | 113.88 |
Daniel Smith(c Koda b Arta) | 19 | 20 | 0 | 1 | 95 |
Grant Russ(c †Ahmad Ramdoni b Hawoe) | 18 | 15 | 3 | 0 | 120 |
Miggy Podosky( b Anjar Tadarus) | 20 | 10 | 3 | 1 | 200 |
Josef Doctora(not out ) | 5 | 6 | 0 | 0 | 83.33 |
Gurbhupinder Chohan(not out ) | 12 | 5 | 2 | 0 | 240 |
Extras | 13 | (lb 7,NB 1,) | |||
Total | 158 | 20 Ov. | |||
Fall Of Wickets: 1-11 1.3 Ov., 2-53 8.2 Ov., 3-92 13.3 Ov., 4-108 14.3 Ov., 5-138 16.5 Ov., 6-143 18.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Maxi Koda | 2 | 0 | 16 | 0 | 8 |
Danilson Hawoe | 4 | 0 | 24 | 2 | 6 |
Kadek Gamantika | 4 | 1 | 14 | 1 | 3.5 |
Ketut Artawan | 3 | 0 | 21 | 0 | 7 |
Gede Arta | 2 | 0 | 23 | 1 | 11.5 |
Ferdinando Banunaek | 4 | 0 | 39 | 1 | 9.75 |
Anjar Tadarus | 1 | 0 | 9 | 1 | 9 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gede Priandana(run out (Tyler/†Russ)) | 5 | 3 | 1 | 0 | 166.66 |
Anjar Tadarus( b Lukies) | 2 | 9 | 0 | 0 | 22.22 |
Dharma Kesuma( b Lukies) | 18 | 11 | 2 | 1 | 163.63 |
Gede Arta(c Alegra b Myott) | 33 | 41 | 3 | 1 | 80.48 |
Kadek Gamantika(run out (Huzaifa Mohammed/†Russ)) | 21 | 28 | 1 | 0 | 75 |
Danilson Hawoe(run out (Huzaifa Mohammed/†Russ)) | 17 | 11 | 1 | 1 | 154.54 |
Ferdinando Banunaek(not out ) | 7 | 8 | 1 | 0 | 87.5 |
Ketut Artawan( b Huzaifa Mohammed) | 7 | 5 | 0 | 1 | 140 |
Ahmad Ramdoni(c †Russ b Lukies) | 0 | 2 | 0 | 0 | 0 |
Gede Prastama(not out ) | 1 | 2 | 0 | 0 | 50 |
Extras | 45 | (lb 4,W 28,) | |||
Total | 156 | 20 Ov. | |||
Fall Of Wickets: 1-6 0.5 Ov., 2-9 2.2 Ov., 3-31 4.5 Ov., 4-110 14.3 Ov., 5-133 16.5 Ov., 6-136 17.3 Ov., 7-153 18.6 Ov., 8-155 19.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Kepler Lukies | 4 | 0 | 24 | 3 | 6 |
Daniel Smith | 3 | 0 | 27 | 0 | 9 |
Gurbhupinder Chohan | 2 | 0 | 33 | 0 | 16.5 |
Huzaifa Mohammed | 4 | 0 | 16 | 1 | 4 |
Henry Tyler | 4 | 0 | 22 | 0 | 5.5 |
Liam Myott | 3 | 0 | 17 | 1 | 5.66 |