2nd unofficial Test, Coolidge, December 02, 2023, Ireland Emerging Players tour of West Indies
Day 1 - IRE Emerging chose to field.
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ackeem Auguste(c †Doheny b Foster) | 2 | 5 | 0 | 0 | 40 |
Matthew Nandu(c Carmichael b Mayes) | 35 | 116 | 3 | 0 | 30.17 |
Teddy Bishop(c Commins b McCarthy) | 16 | 63 | 2 | 0 | 25.39 |
Kevlon Anderson(not out ) | 101 | 173 | 14 | 0 | 58.38 |
Kevin Wickham( b Frost) | 17 | 35 | 4 | 0 | 48.57 |
Nyeem Young(c Topping b Frost) | 80 | 115 | 7 | 5 | 69.56 |
Carlon Bowen-Tuckett(c McCarthy b Mayes) | 6 | 16 | 1 | 0 | 37.5 |
Joshua Bishop(c †Doheny b Mayes) | 22 | 14 | 2 | 2 | 157.14 |
McKenny Clarke(c McCarthy b Foster) | 11 | 7 | 1 | 0 | 157.14 |
Extras | 10 | (lb 4,NB 6,) | |||
Total | 300 | 89.4 Ov. | |||
Fall Of Wickets: 1-2 0.5 Ov., 2-51 26.2 Ov., 3-66 34.6 Ov., 4-114 45.1 Ov., 5-244 79.5 Ov., 6-263 84.4 Ov., 7-289 88.2 Ov., 8-300 89.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Matthew Foster | 23.4 | 6 | 90 | 2 | 3.8 |
Liam McCarthy | 16 | 4 | 40 | 1 | 2.5 |
Thomas Mayes | 21 | 3 | 62 | 3 | 2.95 |
Michael Frost | 25 | 3 | 71 | 2 | 2.84 |
Scott MacBeth | 4 | 0 | 33 | 0 | 8.25 |