1st unofficial Test, Benoni, November 21, 2023, South Africa A tour of West Indies
Day 2 - SA A trail by 24 runs.
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Neil Brand(c Chanderpaul b Lewis) | 5 | 33 | 0 | 0 | 15.15 |
Tony de Zorzi(c †Da Silva b Sinclair) | 55 | 103 | 8 | 0 | 53.39 |
Zubayr Hamza(c Chanderpaul b Seales) | 30 | 61 | 6 | 0 | 49.18 |
Keegan Petersen( b Akeem Jordan) | 59 | 91 | 9 | 0 | 64.83 |
David Bedingham(c Hodge b Sinclair) | 47 | 50 | 5 | 2 | 94 |
Clyde Fortuin(c Lewis b Seales) | 53 | 70 | 7 | 1 | 75.71 |
Mihlali Mpongwana(c †Da Silva b Akeem Jordan) | 1 | 5 | 0 | 0 | 20 |
Hardus Viljoen( b Akeem Jordan) | 17 | 21 | 3 | 0 | 80.95 |
Dane Piedt(lbw b Seales) | 5 | 30 | 1 | 0 | 16.66 |
Duanne Olivier(not out ) | 2 | 12 | 0 | 0 | 16.66 |
Extras | 13 | (lb 3,W 3,NB 3,) | |||
Total | 287 | 78.5 Ov. | |||
Fall Of Wickets: 1-21 9.6 Ov., 2-83 28.6 Ov., 3-125 37.1 Ov., 4-199 52.2 Ov., 5-208 58.6 Ov., 6-210 60.1 Ov., 7-246 66.1 Ov., 8-266 72.6 Ov., 9-287 78.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jayden Seales | 15.5 | 7 | 23 | 3 | 1.45 |
Akeem Jordan | 18 | 5 | 61 | 3 | 3.38 |
Shermon Lewis | 10 | 0 | 59 | 1 | 5.9 |
Jair McAllister | 7 | 0 | 36 | 0 | 5.14 |
Kevin Sinclair | 18 | 3 | 64 | 2 | 3.55 |
Kavem Hodge | 10 | 2 | 37 | 0 | 3.7 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tagenarine Chanderpaul(lbw b Viljoen) | 78 | 150 | 12 | 0 | 52 |
Zachary McCaskie(c Zubayr Hamza b Moreki) | 31 | 58 | 5 | 0 | 53.44 |
Kirk McKenzie(c †Fortuin b Moreki) | 0 | 4 | 0 | 0 | 0 |
Kavem Hodge(c †Fortuin b Mpongwana) | 73 | 151 | 9 | 0 | 48.34 |
Tevin Imlach(c Bedingham b Viljoen) | 16 | 21 | 3 | 0 | 76.19 |
Joshua Da Silva(st †Fortuin b Brand) | 20 | 55 | 1 | 0 | 36.36 |
Kevin Sinclair(lbw b Moreki) | 39 | 47 | 5 | 0 | 82.97 |
Akeem Jordan(st †Fortuin b Piedt) | 40 | 50 | 6 | 1 | 80 |
Jayden Seales(lbw b Piedt) | 7 | 24 | 1 | 0 | 29.16 |
Shermon Lewis(not out ) | 0 | 8 | 0 | 0 | 0 |
Extras | 10 | (lb 0,W 1,NB 8,) | |||
Total | 314 | 93.2 Ov. | |||
Fall Of Wickets: 1-66 16.1 Ov., 2-66 16.5 Ov., 3-176 53.5 Ov., 4-196 59.3 Ov., 5-213 65.3 Ov., 6-249 76.5 Ov., 7-268 80.6 Ov., 8-313 91.1 Ov., 9-314 93.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Hardus Viljoen | 21 | 1 | 92 | 2 | 4.38 |
Duanne Olivier | 12 | 0 | 44 | 0 | 3.66 |
Dane Piedt | 23.2 | 7 | 60 | 2 | 2.57 |
Tshepo Moreki | 19 | 4 | 56 | 3 | 2.94 |
Mihlali Mpongwana | 9 | 1 | 35 | 1 | 3.88 |
Neil Brand | 9 | 2 | 26 | 1 | 2.88 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Neil Brand(not out ) | 3 | 9 | 0 | 0 | 33.33 |
Tony de Zorzi(not out ) | 0 | 9 | 0 | 0 | 0 |
Extras | 0 | () | |||
Total | 3 | 3 Ov. | |||
Fall Of Wickets: |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jayden Seales | 2 | 0 | 3 | 0 | 1.5 |
Kevin Sinclair | 1 | 1 | 0 | 0 | 0 |