Eliminator, Hamilton, January 26, 2024, New Zealand Cricket Women's Twenty20
CD-W won by 45 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Natalie Dodd(c Athapaththu b Patel) | 0 | 6 | 0 | 0 | 0 |
Hollie Armitage(c & b Lamplough) | 78 | 50 | 10 | 0 | 156 |
Thamsyn Newton( b Lamplough) | 34 | 34 | 2 | 0 | 100 |
Hannah Rowe(not out ) | 19 | 11 | 1 | 0 | 172.72 |
Mikaela Greig(st †Topp b Watkin) | 9 | 10 | 1 | 0 | 90 |
Georgia Atkinson( b Downes) | 2 | 8 | 0 | 0 | 25 |
Claudia Green(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 8 | (lb 1,W 7,) | |||
Total | 151 | 20 Ov. | |||
Fall Of Wickets: 1-0 0.6 Ov., 2-107 13.6 Ov., 3-119 15.1 Ov., 4-133 17.3 Ov., 5-148 19.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Nensi Patel | 4 | 1 | 21 | 1 | 5.25 |
Marama Downes | 4 | 0 | 31 | 1 | 7.75 |
Shriya Naidu | 1 | 0 | 9 | 0 | 9 |
Jess Watkin | 4 | 0 | 30 | 1 | 7.5 |
Chamari Athapaththu | 4 | 0 | 37 | 0 | 9.25 |
Marina Lamplough | 3 | 0 | 22 | 2 | 7.33 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jess Watkin(lbw b Rowe) | 0 | 3 | 0 | 0 | 0 |
Chamari Athapaththu(c Greig b Green) | 11 | 9 | 2 | 0 | 122.22 |
Caitlin Gurrey(c & b Green) | 52 | 43 | 6 | 0 | 120.93 |
Nensi Patel(c Atkinson b Green) | 0 | 1 | 0 | 0 | 0 |
Marina Lamplough(lbw b Green) | 0 | 1 | 0 | 0 | 0 |
Eimear Richardson(lbw b Chatterji) | 12 | 13 | 2 | 0 | 92.3 |
Eve Wolland(c Rowe b Chatterji) | 0 | 1 | 0 | 0 | 0 |
Carol Agafili( b Chatterji) | 6 | 9 | 0 | 0 | 66.66 |
Holly Topp(run out (Rowe/Ashtuti Kumar)) | 4 | 8 | 0 | 0 | 50 |
Marama Downes( b Mair) | 9 | 7 | 1 | 0 | 128.57 |
Shriya Naidu(not out ) | 2 | 6 | 0 | 0 | 33.33 |
Extras | 10 | (lb 6,W 2,) | |||
Total | 106 | 16.5 Ov. | |||
Fall Of Wickets: 1-0 0.3 Ov., 2-19 3.3 Ov., 3-19 3.4 Ov., 4-19 3.5 Ov., 5-48 8.3 Ov., 6-49 8.4 Ov., 7-61 10.4 Ov., 8-74 13.2 Ov., 9-91 14.5 Ov., 10-106 16.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Hannah Rowe | 3 | 0 | 12 | 1 | 4 |
Claudia Green | 4 | 0 | 24 | 4 | 6 |
Rosemary Mair | 2.5 | 0 | 19 | 1 | 6.7 |
Ashtuti Kumar | 4 | 0 | 26 | 0 | 6.5 |
Priyanaz Chatterji | 3 | 0 | 17 | 3 | 5.66 |