24th Match, Wellington, January 14, 2024, New Zealand Cricket Women's Twenty20
Well Women won by 8 wickets (with 12 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chamari Athapaththu(run out (JM Kerr/Kasperek)) | 45 | 20 | 7 | 2 | 225 |
Jess Watkin(c Chandler b JM Kerr) | 12 | 7 | 3 | 0 | 171.42 |
Caitlin Gurrey(c & b AC Kerr) | 10 | 13 | 1 | 0 | 76.92 |
Sam Curtis(c †McFadyen b Kasperek) | 1 | 4 | 0 | 0 | 25 |
Marina Lamplough(c Baird b Kasperek) | 13 | 16 | 1 | 0 | 81.25 |
Eimear Richardson(c Sims b Baird) | 14 | 20 | 1 | 0 | 70 |
Nensi Patel(not out ) | 12 | 15 | 1 | 0 | 80 |
Carol Agafili(c JM Kerr b AC Kerr) | 1 | 3 | 0 | 0 | 33.33 |
Marama Downes(c Sims b Kasperek) | 4 | 3 | 0 | 0 | 133.33 |
Shriya Naidu(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 5 | (lb 0,W 1,) | |||
Total | 118 | 17 Ov. | |||
Fall Of Wickets: 1-29 2.2 Ov., 2-67 6.3 Ov., 3-72 7.1 Ov., 4-72 7.2 Ov., 5-98 12.4 Ov., 6-102 13.5 Ov., 7-105 14.6 Ov., 8-117 16.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jess Kerr | 3 | 0 | 26 | 1 | 8.66 |
Natasha Codyre | 1 | 0 | 12 | 0 | 12 |
Xara Jetly | 3 | 0 | 17 | 0 | 5.66 |
Nicole Baird | 2 | 0 | 21 | 1 | 10.5 |
Amelia Kerr | 4 | 0 | 22 | 2 | 5.5 |
Leigh Kasperek | 4 | 0 | 16 | 3 | 4 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jessica McFadyen(c Patel b Naidu) | 5 | 6 | 1 | 0 | 83.33 |
Rebecca Burns(c Curtis b Watkin) | 42 | 30 | 5 | 1 | 140 |
Amelia Kerr(not out ) | 73 | 49 | 10 | 1 | 148.97 |
Georgia Plimmer(not out ) | 2 | 5 | 0 | 0 | 40 |
Extras | 2 | (lb 0,W 2,) | |||
Total | 124 | 15 Ov. | |||
Fall Of Wickets: 1-9 1.1 Ov., 2-103 12.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Chamari Athapaththu | 4 | 0 | 46 | 0 | 11.5 |
Shriya Naidu | 2 | 0 | 13 | 1 | 6.5 |
Marama Downes | 2 | 0 | 26 | 0 | 13 |
Jess Watkin | 4 | 0 | 22 | 1 | 5.5 |
Nensi Patel | 3 | 0 | 17 | 0 | 5.66 |